118 prospects · 118 on the big board · Jun 23 2026
On 100 of 118 ranked prospects, our deterministic composite sees draft-night value the mock consensus misses by a full tier or more (a 3+ slot gap) — every gap is shown on the card with the number of boards behind it. Sort by any trait, filter by position group, click any card for the full report.
Class intelligence
X · AGE AT DRAFT (younger ←) Y · NCAA DOMINANCE n=83
| Prospect | Age at draft | NCAA dominance | Tier |
|---|---|---|---|
| Cameron Boozer | 18.9 | 87 | Generational |
| AJ Dybantsa | 19.4 | 86 | Rare |
| Caleb Wilson | 19.9 | 88 | Rare |
| Keaton Wagler | 19.4 | 90 | Rare |
| Kingston Flemings | 19.5 | 90 | Rare |
| Darius Acuff Jr. | 19.6 | 84 | Rare |
| Darryn Peterson | 19.4 | 82 | Outlier |
| Labaron Philon Jr. | 20.6 | 87 | Outlier |
| Hannes Steinbach | 20.1 | 85 | Outlier |
| Aday Mara | 21.2 | 89 | Outlier |
| Allen Graves | 19.9 | 90 | Outlier |
| Nate Ament | 19.5 | 83 | Outlier |
| Mikel Brown Jr. | 20.2 | 83 | Outlier |
| Cameron Carr | 21.6 | 85 | Outlier |
| Dailyn Swain | 20.9 | 91 | — |
| Christian Anderson | 20.2 | 86 | — |
| Morez Johnson Jr. | 20.4 | 84 | — |
| Ebuka Okorie | 19.2 | 90 | — |
| Brayden Burries | 20.8 | 83 | — |
| Tyler Tanner | 20.4 | 91 | — |
| Joshua Jefferson | 22.6 | 91 | — |
| Bennett Stirtz | 22.7 | 86 | — |
| Koa Peat | 19.4 | 84 | — |
| Tarris Reed Jr. | 22.9 | 90 | — |
| Amari Allen | 20.4 | 85 | — |
| Zuby Ejiofor | 22.2 | 87 | — |
| Yaxel Lendeborg | 23.7 | 82 | — |
| Meleek Thomas | 19.9 | 80 | — |
| Flory Bidunga | 21.1 | 84 | — |
| Braden Smith | 22.9 | 87 | — |
| Henri Veesaar | 22.2 | 81 | — |
| Izaiyah Nelson | 22.7 | 87 | — |
| Richie Saunders | 24.8 | 88 | — |
| Malachi Moreno | 19.7 | 83 | — |
| Bruce Thornton | 22.8 | 90 | — |
| Tounde Yessoufou | 20.1 | 77 | — |
| Ja'Kobi Gillespie | 22.3 | 84 | — |
| Billy Richmond III | 20.2 | 80 | — |
| Ryan Conwell | 22.0 | 79 | — |
| Chris Cenac Jr. | 19.4 | 69 | — |
| Jaden Bradley | 22.8 | 81 | — |
| Jeremy Fears Jr. | 21.2 | 83 | — |
| Keyshawn Hall | 23.2 | 86 | — |
| Isaiah Evans | 20.5 | 75 | — |
| Tamin Lipsey | 23.0 | 87 | — |
| Baba Miller | 22.4 | 78 | — |
| Otega Oweh | 23.0 | 82 | — |
| Alex Karaban | 23.6 | 80 | — |
| Ugonna Onyenso | 21.7 | 79 | — |
| Maliq Brown | 22.6 | 82 | — |
| Oscar Cluff | 24.6 | 87 | — |
| Jayden Quaintance | 19.0 | 57 | — |
| Tobe Awaka | 22.4 | 79 | — |
| Nick Boyd | 25.2 | 87 | — |
| Rueben Chinyelu | 22.7 | 77 | — |
| Mark Mitchell | 22.8 | 85 | — |
| Trevon Brazile | 23.5 | 76 | — |
| Kylan Boswell | 21.2 | 78 | — |
| Bryce Hopkins | 23.8 | 81 | — |
| Tre Donaldson | 22.5 | 84 | — |
| Peter Suder | 22.9 | 90 | — |
| Andrej Stojakovic | 21.8 | 73 | — |
| Milan Momcilovic | 21.7 | 69 | — |
| Emanuel Sharp | 22.3 | 77 | — |
| John Blackwell | 21.5 | 79 | — |
| Tre White | 23.4 | 77 | — |
| Trey Kaufman-Renn | 23.8 | 80 | — |
| Graham Ike | 23.9 | 80 | — |
| Dillon Mitchell | 22.7 | 73 | — |
| Felix Okpara | 22.2 | 68 | — |
| Tyler Bilodeau | 22.2 | 71 | — |
| Malik Reneau | 23.2 | 79 | — |
| Cade Tyson | 22.9 | 81 | — |
| Milos Uzan | 23.5 | 68 | — |
| Jacob Cofie | 20.4 | 70 | — |
| Jaron Pierre Jr. | 23.9 | 71 | — |
| Seth Trimble | 21.9 | 77 | — |
| Darrion Williams | 23.2 | 74 | — |
| Aiden Tobiason | 20.1 | 69 | — |
| Tucker DeVries | 23.5 | 77 | — |
| Ernest Udeh Jr. | 22.5 | 74 | — |
| Josh Dix | 22.0 | 66 | — |
| Fletcher Loyer | 22.8 | 68 | — |
14 prospects the model flags as outliers — younger and more dominant than the field.
118 of 118