Overall
Constellation · win-loss · streak
Stars are sized by win pct, color-coded by current streak. Dashed line marks the playoff cut.
Constellation
Star size · win pct · Color · streak · Dashed line · seed-6 cut
Eastern Conference
DET60-22W3
ATL46-36L1
BOS56-26W2
PHI45-37W2
ORL45-37L1
TOR46-36W1
CLE52-30W1
NY53-29L1
MIA43-39W2
CHA44-38W1
WSH17-65L10
IND19-63L2
BKN20-62L3
CHI31-51L2
MIL32-50L115 teams · sorted by conference rank
Western Conference
LAL53-29W3
SA62-20L1
POR42-40W2
PHX45-37W1
MIN49-33W2
HOU52-30W1
DEN54-28W12
GS37-45L3
LAC42-40W1
SAC22-60L1
UTAH22-60L1
MEM25-57L8
NO26-56L2
DAL26-56W1
OKC64-18L215 teams · sorted by conference rank
Standings · with trend
Where every team stands
Trend column compares each team's season seed to their recent-form power rank. Up arrow = playing better than their seed; down = slumping.
Eastern Conference
| # | Team | W-L | PCT | L10 |
|---|---|---|---|---|
| 1 | Pistons | 60-22 | .732 | 8-2 |
| 2 | Hawks | 46-36 | .561 | 6-4 |
| 3 | Celtics | 56-26 | .683 | 8-2 |
| 4 | 76ers | 45-37 | .549 | 6-4 |
| 5 | Magic | 45-37 | .549 | 7-3 |
| 6 | Raptors | 46-36 | .561 | 6-4 |
| 7 | Cavaliers | 52-30 | .634 | 7-3 |
| 8 | Knicks | 53-29 | .646 | 6-4 |
| 9 | Heat | 43-39 | .524 | 5-5 |
| 10 | Hornets | 44-38 | .537 | 6-4 |
| 11 | Wizards | 17-65 | .207 | 0-10 |
| 12 | Pacers | 19-63 | .232 | 3-7 |
| 13 | Nets | 20-62 | .244 | 3-7 |
| 14 | Bulls | 31-51 | .378 | 2-8 |
| 15 | Bucks | 32-50 | .390 | 3-7 |
Western Conference
| # | Team | W-L | PCT | L10 |
|---|---|---|---|---|
| 1 | Lakers | 53-29 | .646 | 7-3 |
| 2 | Spurs | 62-20 | .756 | 8-2 |
| 3 | Trail Blazers | 42-40 | .512 | 7-3 |
| 4 | Suns | 45-37 | .549 | 5-5 |
| 5 | Timberwolves | 49-33 | .598 | 5-5 |
| 6 | Rockets | 52-30 | .634 | 9-1 |
| 7 | Nuggets | 54-28 | .659 | 10-0 |
| 8 | Warriors | 37-45 | .451 | 3-7 |
| 9 | Clippers | 42-40 | .512 | 6-4 |
| 10 | Kings | 22-60 | .268 | 3-7 |
| 11 | Jazz | 22-60 | .268 | 1-9 |
| 12 | Grizzlies | 25-57 | .305 | 1-9 |
| 13 | Pelicans | 26-56 | .317 | 1-9 |
| 14 | Mavericks | 26-56 | .317 | 3-7 |
| 15 | Thunder | 64-18 | .780 | 7-3 |
Against the spread
ATS records
ATS records refresh nightly. They'll appear once today's closing-line ingest completes.
See the roadmap →