317 prospects · 317 on the big board · 229 drafted
318 prospects ranked by the scouting composite. The score weights combine percentiles, age-weighted college dominance, position scarcity, and an outlier bonus for prospects who break the historical comp distribution. Filter by position, search by name or school, click any card for the full report.
The 2026 NFL Draft is in the books
229 prospects drafted · 16 of 32 R1 picks were on our top 32
Class intelligence
X · ATHLETIC COMPOSITE Y · COLLEGE DOMINANCE n=196
Elite zone →
| Prospect | Athletic composite | College dominance | Outlier tier |
|---|---|---|---|
| David Bailey | 83 | 95 | — |
| Jeremiyah Love | 98 | 85 | — |
| Eli Stowers | 98 | 89 | — |
| Jordyn Tyson | 98 | 81 | — |
| Taylen Green | 99 | 72 | Unique Build · No Direct Comp |
| Skyler Bell | 90 | 87 | — |
| Kenyon Sadiq | 97 | 63 | Outlier Profile · No Clean Comp |
| Dillon Thieneman | 84 | 88 | — |
| D'Angelo Ponds | 88 | 95 | Unique Build · No Direct Comp |
| Omar Cooper | 75 | 66 | — |
| Gabe Jacas | 91 | 81 | — |
| Dani Dennis-Sutton | 89 | 73 | — |
| Chris Johnson | 77 | 66 | — |
| Makai Lemon | 54 | 76 | — |
| Arvell Reese | 98 | 44 | — |
| Jeff Caldwell | 97 | 58 | — |
| Zane Durant | 80 | 81 | — |
| Chris Brazzell II | 91 | 73 | — |
| Jermod McCoy | 76 | 61 | — |
| Romello Height | 82 | 64 | — |
| Mike Washington Jr. | 95 | 53 | — |
| Anthony Hill | 79 | 95 | — |
| Bryce Lance | 86 | 70 | — |
| Daylen Everette | 76 | 66 | — |
| Cole Payton | 76 | 48 | Unique Build · No Direct Comp |
| Malachi Lawrence | 95 | 56 | — |
| Kaleb Proctor | 70 | 71 | — |
| Eric Rivers | 83 | 70 | — |
| Jacob Rodriguez | 80 | 75 | — |
| Colton Hood | 76 | 44 | — |
| Chandler Rivers | 76 | 90 | — |
| Tanner Koziol | 75 | 81 | — |
| Will Lee III | 70 | 83 | — |
| Jack Endries | 77 | 64 | — |
| Kyle Louis | 81 | 80 | — |
| Julian Neal | 66 | 49 | — |
| RJ Maryland | 76 | 67 | Unique Build · No Direct Comp |
| Brenen Thompson | 100 | 58 | — |
| Dalton Johnson | 59 | 68 | — |
| Haynes King | 84 | 79 | — |
| Trey Moore | 73 | 91 | — |
| Antonio Williams | 71 | 64 | — |
| Thaddeus Dixon | 64 | 46 | — |
| Demond Claiborne | 88 | 43 | — |
| Josh Cuevas | 57 | 76 | — |
| Keyshaun Elliott | 75 | 74 | — |
| Jackie Marshall | 66 | 54 | — |
| Sam Roush | 76 | 53 | — |
| Carnell Tate | 41 | 53 | — |
| Ted Hurst | 78 | 45 | — |
| J. Michael Sturdivant | 86 | 46 | — |
| Bud Clark | 77 | 72 | — |
| Chris McClellan | 51 | 91 | — |
| Elijah Sarratt | 37 | 83 | — |
| Gracen Halton | 58 | 78 | — |
| Kevin Coleman | 67 | 67 | — |
| Treydan Stukes | 86 | 60 | — |
| Tacario Davis | 66 | 64 | — |
| Tyreak Sapp | 84 | 40 | — |
| Ahmaad Moses | 70 | 77 | — |
| Michael Taaffe | 58 | 80 | — |
| Cade Klubnik | 73 | 58 | — |
| Diego Pavia | 45 | 95 | — |
| Jalon Kilgore | 72 | 55 | — |
| Kaleb Elarms-Orr | 77 | 60 | — |
| Ja'Kobi Lane | 77 | 34 | — |
| Germie Bernard | 53 | 61 | — |
| Albert Regis | 58 | 57 | — |
| Jalon Daniels | 81 | 33 | — |
| Eli Heidenreich | 67 | 55 | — |
| Ephesians Prysock | 71 | 50 | — |
| Caleb Douglas | 63 | 45 | — |
| Jaren Kanak | 81 | 39 | Unique Build · No Direct Comp |
| Collin Wright | 52 | 45 | — |
| Jonah Coleman | 68 | 62 | — |
| Jalen Walthall | 41 | 74 | — |
| CJ Daniels | 36 | 63 | — |
| Emmanuel McNeil-Warren | 45 | 38 | — |
| DeShon Singleton | 83 | 12 | — |
| Caleb Banks | 65 | 53 | — |
| Keith Abney II | 48 | 83 | — |
| Dallen Bentley | 69 | 51 | — |
| Barion Brown | 85 | 36 | — |
| Denzel Boston | 40 | 47 | — |
| Cashius Howell | 50 | 83 | — |
| Jake Golday | 71 | 46 | — |
| Matthew Hibner | 70 | 47 | — |
| Emmett Johnson | 46 | 77 | — |
| Chase Roberts | 40 | 60 | — |
| Aidan Hubbard | 54 | 56 | — |
| Skyler Gill-Howard | 52 | 62 | — |
| Hezekiah Masses | 32 | 81 | — |
| Marcus Allen | 58 | 43 | — |
| Avieon Terrell | 39 | 95 | — |
| John Michael Gyllenborg | 85 | 38 | — |
| Brandon Cleveland | 37 | 55 | — |
| Davison Igbinosun | 46 | 60 | — |
| Desmond Reid | 45 | 79 | — |
| Zachariah Branch | 84 | 43 | — |
| Bauer Sharp | 69 | 37 | — |
| Joe Fagnano | 63 | 34 | — |
| Noah Whittington | 82 | 41 | — |
| Genesis Smith | 69 | 42 | — |
| Namdi Obiazor | 63 | 51 | — |
| Tyler Onyedim | 44 | 58 | — |
| Robert Spears-Jennings | 61 | 25 | — |
| Malachi Fields | 41 | 49 | — |
| Malik Muhammad | 76 | 30 | — |
| Latrell McCutchin | 74 | 30 | — |
| Josiah Trotter | 88 | 19 | — |
| Wesley Williams | 45 | 55 | — |
| J'Mari Taylor | 37 | 58 | — |
| Louis Moore | 34 | 66 | — |
| Charles Demmings | 72 | 18 | — |
| Eric McAlister | 27 | 91 | — |
| Toriano Pride | 72 | 29 | — |
| Keldric Faulk | 49 | 43 | — |
| Lorenzo Styles Jr. | 92 | 1 | — |
| Lee Hunter | 12 | 80 | — |
| Nadame Tucker | 48 | 46 | — |
| Harrison Wallace | 38 | 57 | — |
| Bishop Fitzgerald | 39 | 63 | — |
| Deion Burks | 81 | 22 | Unique Build · No Direct Comp |
| Oscar Delp | 90 | 33 | — |
| Avery Smith | 46 | 49 | — |
| Caden Curry | 43 | 68 | — |
| Jakobe Thomas | 29 | 89 | — |
| Nyjalik Kelly | 49 | 35 | — |
| Reggie Virgil | 46 | 27 | — |
| Domani Jackson | 63 | 33 | — |
| Riley Nowakowski | 64 | 23 | — |
| Damonic Williams | 39 | 56 | — |
| George Gumbs Jr. | 78 | 27 | — |
| Caullin Lacy | 27 | 76 | — |
| VJ Payne | 68 | 20 | — |
| Andre Fuller | 56 | 16 | — |
| Dillon Bell | 67 | 11 | — |
| Rahsul Faison | 49 | 35 | — |
| Devin Moore | 43 | 17 | — |
| Seth McGowan | 73 | 26 | — |
| Emmanuel Henderson | 45 | 22 | — |
| Kendrick Law | 81 | 8 | — |
| DeMonte Capehart | 69 | 16 | — |
| Lake McRee | 36 | 47 | — |
| Zavion Thomas | 80 | 15 | — |
| Colbie Young | 45 | 20 | — |
| Mason Reiger | 70 | 24 | — |
| Jaishawn Barham | 62 | 40 | — |
| Wade Woodaz | 49 | 49 | — |
| Karson Sharar | 85 | 16 | — |
| R Mason Thomas | 47 | 54 | — |
| Bryce Boettcher | 45 | 48 | — |
| Sawyer Robertson | 57 | 29 | — |
| Adam Randall | 64 | 19 | — |
| Vinny Anthony II | 50 | 24 | — |
| Nick Barrett | 44 | 20 | — |
| Malik Benson | 60 | 22 | — |
| David Gusta | 67 | 9 | — |
| Xavian Sorey Jr. | 62 | 25 | — |
| Joshua Josephs | 75 | 26 | — |
| Max Llewellyn | 35 | 43 | — |
| Jalen Huskey | 39 | 35 | — |
| Lander Barton | 35 | 43 | — |
| Robert Henry Jr. | 65 | 34 | — |
| Vincent Anthony Jr. | 42 | 42 | — |
| Bryson Eason | 34 | 26 | — |
| Kamari Ramsey | 53 | 30 | — |
| Khalil Dinkins | 56 | 5 | — |
| Kendal Daniels | 25 | 73 | — |
| Jadarian Price | 68 | 12 | — |
| Deven Eastern | 32 | 48 | — |
| Luke Altmyer | 63 | 28 | — |
| TJ Hall | 34 | 19 | — |
| Taurean York | 32 | 37 | — |
| Will Kacmarek | 64 | 19 | — |
| Nate Boerkircher | 45 | 8 | — |
| Cameron Ball | 30 | 27 | — |
| Tim Keenan III | 18 | 46 | — |
| Brandon Cisse | 79 | 5 | — |
| Miles Kitselman | 37 | 26 | — |
| Marvin Jones Jr. | 58 | 8 | — |
| Chris Hilton | 49 | 11 | — |
| Xavier Nwankpa | 56 | 8 | — |
| Wesley Bissainthe | 44 | 15 | — |
| Ahmari Harvey | 26 | 18 | — |
| Marlin Klein | 65 | 7 | — |
| Zakee Wheatley | 24 | 50 | — |
| Le'Veon Moss | 35 | 21 | — |
| Jaylon Guilbeau | 48 | 4 | — |
| Jam Miller | 51 | 6 | — |
| Aaron Anderson | 4 | 42 | — |
| Gary Smith | 25 | 24 | — |
| Kaden Wetjen | 50 | 0 | — |
| Owen Heinecke | 60 | 7 | — |
| Quintayvious Hutchins | 38 | 6 | — |
| Jack Pyburn | 17 | 3 | — |
7 prospects the model flags as athletic outliers — the two-way freaks pull up-and-right.
317 of 317