Standings
Records · streak · last 10
Conference tables sorted by the league standings rules, with streak and last-10 form kept next to the record.
Standings · with trend
Where every team stands
Trend column compares each team's season seed to their recent-form power rank. Up arrow = playing better than their seed; down = slumping.
American League
| #▲ | Team | W-L⇅ | PCT⇅ | L10⇅ |
|---|---|---|---|---|
| 1 | 68-46-4 | .596 | ||
| 2 | 64-51-8 | .557 | ||
| 3 | 62-51-3 | .549 | ||
| 4 | 59-54-7 | .522 | ||
| 5 | 59-57-6 | .509 | ||
| 6 | 57-58-5 | .496 | ||
| 7 | 57-58-1 | .496 | ||
| 8 | 56-58-6 | .491 | ||
| 9 | 56-59-5 | .487 | ||
| 10 | 56-59-2 | .487 | ||
| 11 | 55-59-7 | .482 | ||
| 12 | 54-61-4 | .470 | ||
| 13 | 48-67-4 | .417 | ||
| 14 | 45-69-5 | .395 | ||
| 15 | 43-71-8 | .377 |
National League
| #▲ | Team | W-L⇅ | PCT⇅ | L10⇅ |
|---|---|---|---|---|
| 1 | 71-43-3 | .623 | ||
| 2 | 69-45-5 | .605 | ||
| 3 | 69-46-0 | .600 | ||
| 4 | 66-49-6 | .574 | ||
| 5 | 61-54-6 | .530 | ||
| 6 | 61-54-4 | .530 | ||
| 7 | 59-56-2 | .513 | ||
| 8 | 58-57-4 | .504 | ||
| 9 | 57-58-5 | .496 | ||
| 10 | 57-59-8 | .491 | ||
| 11 | 55-58-4 | .487 | ||
| 12 | 56-60-5 | .483 | ||
| 13 | 49-66-7 | .426 | ||
| 14 | 48-67-4 | .417 | ||
| 15 | 45-70-5 | .391 |
Against the spread
ATS records · cover %
Where Vegas had a team graded vs. how they actually performed against the latest logged pre-game spread.
Against the spread
Team ATS standings
2026 regular season·546 of 546 games graded·Refreshed every 6h
| #▲ | Team⇅ | Record⇅ | PCT⇅ |
|---|---|---|---|
| 1 | 26-11 | .703 | |
| 2 | 23-13 | .639 | |
| 3 | 24-14 | .632 | |
| 4 | 24-14 | .632 | |
| 5 | 22-14 | .611 | |
| 6 | 22-14 | .611 | |
| 7 | 22-14 | .611 | |
| 8 | 23-16 | .590 | |
| 9 | 21-16 | .568 | |
| 10 | 21-16 | .568 | |
| 11 | 20-17 | .541 | |
| 12 | 18-16 | .529 | |
| 13 | 19-17 | .528 | |
| 14 | 19-18 | .514 | |
| 15 | 19-18 | .514 | |
| 16 | 18-18 | .500 | |
| 17 | 18-18 | .500 | |
| 18 | 18-19 | .486 | |
| 19 | 16-19 | .457 | |
| 20 | 16-19 | .457 | |
| 21 | 15-20 | .429 | |
| 22 | 15-21 | .417 | |
| 23 | 14-21 | .400 | |
| 24 | 15-23 | .395 | |
| 25 | 14-22 | .389 | |
| 26 | 14-22 | .389 | |
| 27 | 14-22 | .389 | |
| 28 | 13-22 | .371 | |
| 29 | 14-24 | .368 | |
| 30 | 9-28 | .243 |
MLB standings + ATS sourced from our nightly closing-line ingest and ESPN's public scoreboard. Records refresh once per day shortly after the schedule's last final.