
CLE
0-1

CHI
1-0
NFL · Drive chart
24 drives · 5 TD · 3 FG · 3 INT · 1 Fum · 1 Downs · 1 Miss · 9 PuntModel ensemble · how the prediction is built
Each sub-model uses a different rating substrate. Bayesian model averaging weights them by rolling Brier score so the ensemble inherits each model's strengths. Disagreement flags games where the sub-models don't see eye-to-eye — lower confidence, wider band.
50.0%
ensemble · CHI favored
Elo Static
fallback · inputs missing
50.0%
P(CHI win)
33%
weight
Qb Elo
fallback · inputs missing
50.0%
P(CHI win)
33%
weight
Dvoa Proxy
fallback · inputs missing
50.0%
P(CHI win)
33%
weight
Disagreement
0.00 pp
weighted σ across sub-models
Confidence
100% · high
maps from disagreement
Substrate count
0 / 3 active
ones with full inputs tonight
Weights recalibrated nightly on a 90-day rolling window with strict point-in-time correctness — no model gets credit for a game it hasn't seen. Headline % is Platt-scaled per league; sub-model rows show raw BMA inputs.
Team rate stats · season-to-date
nflverse · weekly aggregates
CLE
league avg
CHI
14.8
Pts / game
23.5
▶26.5
282
Yds / game
342
▶379
185
Pass yds / G
225
▶235
97
Rush yds / G
117
▶144
1.2
TO / G
0.9
▶0.5
Data via ESPN · nflverse · Next Gen Stats (via nflverse)
On the call · NFL
7 officials
Line Judge
Rusty Baynes
Field Judge
Sean Petty
Back Judge
Scott Helverson
Back Judge
Jim Quirk
Referee
Alex Kemp
Down Judge
Mike Carr
Umpire
Brandon Ellison
Per-official season stats (foul rate, strike-zone tendency) activate with the season-stats rollup. Bookmark the names for now.
CLE · top performer

Deshaun Watson
· #4
11/15
C/A
0
TD
0
INT
CHI · top performer

Tyson Bagent
· #17
13/22
C/A
1
TD
1
INT
Biggest swing: 37pp · —
NFL · Box scoreNGS
| Player | ||||
|---|---|---|---|---|
| 11/15 | 126 | 0 | 0 | |
| 6/11 | 79 | 0 | 1 | |
| 5/8 | 23 | 0 | 1 | |
| Team | 22/34 | 206 | 0 | 2 |
| Player | ||||
|---|---|---|---|---|
| 4 | 53 | 0 | 28 | |
| 1 | 14 | 1 | 14 | |
| 2 | 9 | 0 | 5 | |
| 4 | 9 | 0 | 6 | |
| 1 | 6 | 0 | 6 | |
| 4 | 6 | 0 | 4 | |
| 3 | 4 | 0 | 2 | |
| 6 | 4 | 0 | 6 | |
| 2 | 3 | 0 | 3 | |
| Team | 27 | 108 | 1 | 28 |
| Player | ||||
|---|---|---|---|---|
| 2 | 43 | 0 | 43 | |
| 4 | 37 | 0 | 24 | |
| 1 | 35 | 0 | 35 | |
| 3 | 27 | 0 | 11 | |
| 3 | 19 | 0 | 9 | |
| 2 | 18 | 0 | 14 | |
| 1 | 15 | 0 | 15 | |
| 1 | 8 | 0 | 8 | |
| 1 | 7 | 0 | 7 | |
| 2 | 7 | 0 | 5 | |
| 1 | 6 | 0 | 6 | |
| 1 | 6 | 0 | 6 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| Team | 22 | 228 | 0 | 43 |
| Player | |||
|---|---|---|---|
| 1 | 1 | 0 | |
| 1 | 0 | 0 | |
| 0 | 0 | 1 | |
| Team | 2 | 1 | 1 |
| Player | ||||
|---|---|---|---|---|
| 6 | 6 | 0 | 1 | |
| 6 | 3 | 0 | 0 | |
| 4 | 3 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 2 | 1 | 1 | 1 | |
| 2 | 1 | 0 | 1 | |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 1 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| Team | 61 | 44 | 2 | 5 |
| Player | |||
|---|---|---|---|
| 1 | 2 | 0 | |
| Team | 1 | 2 | 0 |
| Player | ||||
|---|---|---|---|---|
| 2 | 47 | 25 | 0 | |
| 1 | 27 | 27 | 0 | |
| 1 | 25 | 25 | 0 | |
| 1 | 23 | 23 | 0 | |
| Team | 5 | 122 | 27 | 0 |
| Player | ||||
|---|---|---|---|---|
| 1 | 31 | 31 | 0 | |
| 1 | 8 | 8 | 0 | |
| Team | 2 | 39 | 31 | 0 |
| Player | ||||
|---|---|---|---|---|
| 1/1 | 50 | 1/1 | 4 | |
| Team | 1/1 | 50 | 1/1 | 4 |
| Player | ||||
|---|---|---|---|---|
| 2 | 107 | 53.5 | 1 | |
| 2 | 86 | 43.0 | 1 | |
| 1 | 51 | 51.0 | 0 | |
| Team | 5 | 245 | 49.0 | 2 |
| Player | ||||
|---|---|---|---|---|
| 13/22 | 169 | 1 | 1 | |
| 9/10 | 151 | 2 | 0 | |
| 3/8 | 48 | 0 | 0 | |
| Team | 25/40 | 348 | 3 | 1 |
| Player | ||||
|---|---|---|---|---|
| 8 | 34 | 0 | 19 | |
| 2 | 17 | 0 | 12 | |
| 4 | 10 | 1 | 8 | |
| 5 | 8 | 0 | 6 | |
| 1 | 7 | 0 | 7 | |
| 1 | 6 | 0 | 6 | |
| Team | 21 | 82 | 1 | 19 |
| Player | ||||
|---|---|---|---|---|
| 4 | 88 | 0 | 41 | |
| 3 | 63 | 0 | 28 | |
| 3 | 55 | 1 | 49 | |
| 3 | 42 | 1 | 25 | |
| 3 | 37 | 0 | 18 | |
| 2 | 34 | 0 | 18 | |
| 2 | 15 | 0 | 8 | |
| 2 | 12 | 1 | 6 | |
| 1 | 11 | 0 | 11 | |
| 1 | 8 | 0 | 8 | |
| 1 | 3 | 0 | 3 | |
| Team | 25 | 368 | 3 | 49 |
| Player | |||
|---|---|---|---|
| 0 | 0 | 1 | |
| Team | 0 | 0 | 1 |
| Player | ||||
|---|---|---|---|---|
| 7 | 4 | 0 | 1 | |
| 6 | 5 | 2 | 3 | |
| 5 | 4 | 0 | 0 | |
| 5 | 3 | 0 | 0 | |
| 5 | 3 | 0 | 0 | |
| 5 | 3 | 0 | 0 | |
| 5 | 1 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 3 | 3 | 0 | 2 | |
| 3 | 2 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 2 | 1 | 1 | 1 | |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| Team | 76 | 43 | 3 | 7 |
| Player | |||
|---|---|---|---|
| 2 | 55 | 0 | |
| Team | 2 | 55 | 0 |
| Player | ||||
|---|---|---|---|---|
| 2 | 52 | 30 | 0 | |
| 1 | 18 | 18 | 0 | |
| Team | 3 | 70 | 30 | 0 |
| Player | ||||
|---|---|---|---|---|
| 1 | 23 | 23 | 0 | |
| 1 | 11 | 11 | 0 | |
| 2 | 8 | 6 | 0 | |
| Team | 4 | 42 | 23 | 0 |
| Player | ||||
|---|---|---|---|---|
| 2/3 | 51 | 4/4 | 9 | |
| Team | 2/3 | 51 | 4/4 | 9 |
| Player | ||||
|---|---|---|---|---|
| 4 | 188 | 47.0 | 1 | |
| Team | 4 | 188 | 47.0 | 1 |
Stat compare
Headline stats · full table below
314
Total yds
430
108
Rush yds
82
3
TO
1
Team stats
CLE
Away
Stat
CHI
Home
314
Total yards
430
108
Rushing yds
82
3
Turnovers
1
5-42
totalPenaltiesYards
2-10
34:03
possessionTime
25:57
Model & market
Vegas line center
DraftKings via ESPN · 21+
Spread
CLE -3.0
★ on key 3
Total
39.5
Defensive · -7.5 vs avg
Moneyline
Implied probabilities back-computed from American odds — break-even win % a moneyline bet needs to be +EV.
Line movement · 200 snapshots
ESPN-tracked · 21+
Spread
3.0
+1.5 since open
Total
39.5
+2.0 since open
How it ended
CHI beat CLE 34-10. Tyson Bagent led the way — 13/22 · 169 YDS · 1 TD · 1 INT · 79.5 QBR. CHI outscored the other side 14-0 in the 3rd quarter.
Win probability
CHI vs CLE
Linescore (quarters)
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CLE | 3 | 7 | 0 | 0 | 10 |
| CHI | 0 | 10 | 14 | 10 | 34 |
Period scoring
CLE won 1 · CHI won 3
Q1
Q2
Q3
Q4
Play-by-play · 177 plays
+1pp
−1pp
+4pp
−0.8pp
−0.8pp
−3pp
−1pp
+2pp
+3pp
−4pp
−5pp
+2pp
−0.9pp
+4pp
−4pp
+0.8pp
−1pp
+1pp
−5pp
+0.9pp
+2pp
−3pp
+5pp
BIG MOMENT
−6pp
Betting line
CLE -3·O/U 39.5·CLE -155/CHI +130
Recap · NFL
hicago Bears held off Cleveland Browns, 34–10. It was a wire-to-wire rout.
CHI +3.0 cashed (CLE lost outright). Total cleared the 39.5 OVER by 4.5.
ByTheOnemodel/auto-generated · live odds + scouting data/refreshes with the page