
CAR
1-1

BUF
1-0
NFL · Drive chart
17 drives · 5 TD · 3 FG · 1 INT · 2 Downs · 1 Miss · 3 PuntData via ESPN · nflverse · Next Gen Stats (via nflverse)
On the call · NFL
7 officials
Back Judge
Greg Meyer
Umpire
Tab Slaughter
Side Judge
Eugene Hall
Field Judge
John Jenkins
Line Judge
Mark Stewart
Side Judge
Don Willard
Down Judge
Brian Sakowski
Per-official season stats (foul rate, strike-zone tendency) activate with the season-stats rollup. Bookmark the names for now.
Model ensemble · how the prediction is built
Each sub-model uses a different rating substrate. Bayesian model averaging weights them by rolling Brier score so the ensemble inherits each model's strengths. Disagreement flags games where the sub-models don't see eye-to-eye — lower confidence, wider band.
50.0%
ensemble · BUF favored
Elo Static
fallback · inputs missing
50.0%
P(BUF win)
33%
weight
Qb Elo
fallback · inputs missing
50.0%
P(BUF win)
33%
weight
Dvoa Proxy
fallback · inputs missing
50.0%
P(BUF win)
33%
weight
Disagreement
0.00 pp
weighted σ across sub-models
Confidence
100% · high
maps from disagreement
Substrate count
0 / 3 active
ones with full inputs tonight
Weights recalibrated nightly on a 90-day rolling window with strict point-in-time correctness — no model gets credit for a game it hasn't seen. Headline % is Platt-scaled per league; sub-model rows show raw BMA inputs.
CAR · top performer

Kenny Pickett
· #12
16/19
C/A
1
TD
0
INT
BUF · top performer

Josh Allen
· #17
6/8
C/A
1
TD
0
INT
Biggest swing: 10pp · —
NFL · Box scoreNGS
| Player | ||||
|---|---|---|---|---|
| 16/19 | 92 | 1 | 0 | |
| 6/9 | 53 | 1 | 1 | |
| 3/5 | 18 | 0 | 0 | |
| Team | 25/33 | 140 | 2 | 1 |
| Player | ||||
|---|---|---|---|---|
| 4 | 28 | 0 | 17 | |
| 3 | 16 | 0 | 10 | |
| 6 | 7 | 0 | 3 | |
| 4 | 5 | 0 | 4 | |
| 3 | 5 | 0 | 6 | |
| Team | 20 | 61 | 0 | 17 |
| Player | ||||
|---|---|---|---|---|
| 2 | 29 | 0 | 20 | |
| 2 | 20 | 0 | 11 | |
| 4 | 18 | 0 | 11 | |
| 3 | 17 | 1 | 7 | |
| 1 | 13 | 0 | 13 | |
| 1 | 11 | 0 | 11 | |
| 2 | 11 | 0 | 6 | |
| 1 | 9 | 1 | 9 | |
| 1 | 9 | 0 | 9 | |
| 3 | 9 | 0 | 4 | |
| 1 | 6 | 0 | 6 | |
| 1 | 6 | 0 | 6 | |
| 1 | 3 | 0 | 3 | |
| 2 | 2 | 0 | 7 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| Team | 25 | 163 | 2 | 20 |
| Player | ||||
|---|---|---|---|---|
| 7 | 3 | 0 | 0 | |
| 6 | 5 | 0 | 0 | |
| 4 | 3 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 3 | 3 | 0 | 1 | |
| 3 | 3 | 0 | 0 | |
| 3 | 2 | 0 | 1 | |
| 3 | 2 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 3 | 1 | 0.5 | 0 | |
| 2 | 2 | 1 | 1 | |
| 2 | 2 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 2 | 1 | 1 | 1 | |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 0 | 0.5 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| Team | 68 | 46 | 3 | 4 |
| Player | ||||
|---|---|---|---|---|
| 2 | 53 | 30 | 0 | |
| 1 | 31 | 31 | 0 | |
| 1 | 28 | 28 | 0 | |
| 1 | 25 | 25 | 0 | |
| 1 | 25 | 25 | 0 | |
| 1 | 22 | 22 | 0 | |
| Team | 7 | 184 | 31 | 0 |
| Player | ||||
|---|---|---|---|---|
| 0/0 | 0 | 2/2 | 2 | |
| Team | 0/0 | 0 | 2/2 | 2 |
| Player | ||||
|---|---|---|---|---|
| 3 | 159 | 53.0 | 1 | |
| Team | 3 | 159 | 53.0 | 1 |
| Player | ||||
|---|---|---|---|---|
| 6/8 | 111 | 1 | 0 | |
| 14/16 | 108 | 0 | 0 | |
| 6/9 | 50 | 0 | 0 | |
| Team | 26/33 | 245 | 1 | 0 |
| Player | ||||
|---|---|---|---|---|
| 7 | 41 | 1 | 10 | |
| 7 | 38 | 1 | 16 | |
| 1 | 27 | 0 | 27 | |
| 3 | 21 | 0 | 12 | |
| 5 | 21 | 0 | 13 | |
| 1 | 2 | 0 | 2 | |
| 2 | 1 | 0 | 2 | |
| Team | 26 | 151 | 2 | 27 |
| Player | ||||
|---|---|---|---|---|
| 3 | 61 | 0 | 32 | |
| 3 | 44 | 0 | 18 | |
| 2 | 41 | 0 | 21 | |
| 4 | 33 | 0 | 19 | |
| 4 | 32 | 0 | 12 | |
| 3 | 17 | 1 | 9 | |
| 2 | 12 | 0 | 8 | |
| 1 | 9 | 0 | 9 | |
| 1 | 7 | 0 | 7 | |
| 1 | 6 | 0 | 6 | |
| 1 | 4 | 0 | 4 | |
| 1 | 3 | 0 | 3 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| Team | 26 | 269 | 1 | 32 |
| Player | |||
|---|---|---|---|
| 1 | 0 | 1 | |
| Team | 1 | 0 | 1 |
| Player | ||||
|---|---|---|---|---|
| 6 | 6 | 0 | 0 | |
| 4 | 4 | 0 | 2 | |
| 4 | 2 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 3 | 2 | 1 | 1 | |
| 3 | 2 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 1 | |
| 3 | 1 | 0 | 0 | |
| 2 | 2 | 2 | 2 | |
| 2 | 2 | 0 | 1 | |
| 2 | 2 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 1 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| Team | 69 | 41 | 4 | 8 |
| Player | |||
|---|---|---|---|
| 1 | 4 | 0 | |
| Team | 1 | 4 | 0 |
| Player | ||||
|---|---|---|---|---|
| 2 | 60 | 30 | 0 | |
| Team | 2 | 60 | 30 | 0 |
| Player | ||||
|---|---|---|---|---|
| 1 | 12 | 12 | 0 | |
| Team | 1 | 12 | 12 | 0 |
| Player | ||||
|---|---|---|---|---|
| 3/4 | 46 | 2/2 | 11 | |
| Team | 3/4 | 46 | 2/2 | 11 |
Stat compare
Headline stats · full table below
201
Total yds
396
61
Rush yds
151
1
TO
0
Team stats
CAR
Away
Stat
BUF
Home
201
Total yards
396
61
Rushing yds
151
1
Turnovers
0
9-78
totalPenaltiesYards
9-98
26:56
possessionTime
33:04
Model & market
Vegas line center
DraftKings via ESPN · 21+
Spread
BUF -2.5
Half-pt below key 3
Total
38.5
Defensive · -8.5 vs avg
Moneyline
Implied probabilities back-computed from American odds — break-even win % a moneyline bet needs to be +EV.
How it ended
BUF beat CAR 29-14. Josh Allen led the way — 6/8 · 111 YDS · 1 TD · 156.2 QBR. BUF outscored the other side 10-0 in the 1st quarter.
Linescore (quarters)
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CAR | 0 | 7 | 0 | 7 | 14 |
| BUF | 10 | 3 | 3 | 13 | 29 |
Betting line
BUF -2.5·O/U 38.5·CAR +124/BUF -148
Recap · NFL
uffalo Bills held off Carolina Panthers, 29–14.
BUF -2.5 cashed (won by 15). Total cleared the 38.5 OVER by 4.5.
ByTheOnemodel/auto-generated · live odds + scouting data/refreshes with the page
Line movement · 200 snapshots
ESPN-tracked · 21+
Spread
2.5
+1.5 since open
Total
38.5
+1.0 since open
Win probability
BUF vs CAR
Period scoring
CAR won 1 · BUF won 3
Q1
Q2
Q3
Q4
Play-by-play · 171 plays
+3pp
−0.9pp
BIG MOMENT
+8pp
BIG MOMENT
−6pp
−2pp
+1pp
−2pp
+2pp
−1pp
+4pp
−2pp
+4pp
+2pp
+3pp
−2pp
−1pp
−2pp
BIG MOMENT
+8pp
+2pp
BIG MOMENT
+5pp
−0.9pp
−2pp
+2pp
+4pp
Team rate stats · season-to-date
nflverse · weekly aggregates
CAR
league avg
BUF
20.1
Pts / game
23.5
▶31.1
311
Yds / game
342
▶394
194
Pass yds / G
225
▶234
116
Rush yds / G
117
▶160
1.1
TO / G
0.9
▶1.0