Standings
Records · streak · last 10
Conference tables sorted by the league standings rules, with streak and last-10 form kept next to the record.
Standings · with trend
Where every team stands
Trend column compares each team's season seed to their recent-form power rank. Up arrow = playing better than their seed; down = slumping.
American Football Conference
| #▲ | Team | W-L⇅ | PCT⇅ | L10⇅ |
|---|---|---|---|---|
| 1 | 14-3 | .824 | — | |
| 2 | 14-3 | .824 | — | |
| 3 | 13-4 | .765 | — | |
| 4 | 12-5 | .706 | — | |
| 5 | 12-5 | .706 | — | |
| 6 | 11-6 | .647 | — | |
| 7 | 10-7 | .588 | — | |
| 8 | 8-9 | .471 | — | |
| 9 | 8-9 | .471 | — | |
| 10 | 7-10 | .412 | — | |
| 11 | 6-11 | .353 | — | |
| 12 | 6-11 | .353 | — | |
| 13 | 5-12 | .294 | — | |
| 14 | 3-14 | .176 | — | |
| 15 | 3-14 | .176 | — | |
| 16 | 3-14 | .176 | — |
National Football Conference
| #▲ | Team | W-L⇅ | PCT⇅ | L10⇅ |
|---|---|---|---|---|
| 1 | 14-3 | .824 | — | |
| 2 | 12-5 | .706 | — | |
| 3 | 12-5 | .706 | — | |
| 4 | 11-6 | .647 | — | |
| 5 | 11-6 | .647 | — | |
| 6 | 9-7-1 | .559 | — | |
| 7 | 9-8 | .529 | — | |
| 8 | 9-8 | .529 | — | |
| 9 | 8-9 | .471 | — | |
| 10 | 8-9 | .471 | — | |
| 11 | 8-9 | .471 | — | |
| 12 | 7-9-1 | .441 | — | |
| 13 | 6-11 | .353 | — | |
| 14 | 5-12 | .294 | — | |
| 15 | 4-13 | .235 | — | |
| 16 | 3-14 | .176 | — |
Against the spread
ATS records · cover %
Where Vegas had a team graded vs. how they actually performed against the latest logged pre-game spread.
Against the spread
Team ATS standings
2025 regular season·92 of 92 games graded·Refreshed every 6h
| #▲ | Team⇅ | Record⇅ | PCT⇅ |
|---|---|---|---|
| 1 | — | — | |
| 2 | — | — | |
| 3 | — | — | |
| 4 | — | — | |
| 5 | — | — | |
| 6 | — | — | |
| 7 | — | — | |
| 8 | — | — | |
| 9 | — | — | |
| 10 | — | — | |
| 11 | — | — | |
| 12 | — | — | |
| 13 | — | — | |
| 14 | — | — | |
| 15 | — | — | |
| 16 | — | — | |
| 17 | — | — | |
| 18 | — | — | |
| 19 | — | — | |
| 20 | — | — | |
| 21 | — | — | |
| 22 | — | — | |
| 23 | — | — | |
| 24 | — | — | |
| 25 | — | — | |
| 26 | — | — | |
| 27 | — | — | |
| 28 | — | — | |
| 29 | — | — | |
| 30 | — | — | |
| 31 | — | — | |
| 32 | — | — |