
Wide receiver
6-1·195 lbs·26 yo·Alabama
Place a bet · player props
Strikeouts, hits, total bases, run line — DraftKings and FanDuel ship every player prop on tonight's slate. Geo- fenced to the books legal in your state.
21+ · we may earn a referral fee · your odds unchanged.
Career trends · wr
Rec yds
Receiving yards
856
'20
best 1,229
avg 814
Rec TD
Receiving TDs
3
'20
best 6
avg 3
YAC
Yards after catch
284
'20
best 396
avg 289
Career stats · nflverse
| Season | Team | G | Tgt | Rec | Yds | TD | YAC | Tgt% | WOPR | PPR | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CLE | 17 | 106 | 50 | 60269th | 2 | 166 | 21% | 0.56 | 120.766th | 7.1 |
| 2024 | CLE | 17 | 145 | 90 | 1,22994th | 4 | 387 | 23% | 0.57 | 240.987th | 14.2 |
| 2023 | DEN | 16 | 87 | 54 | 75873rd | 2 | 323 | 20% | 0.56 | 141.867th | 8.9 |
| 2022 | DEN | 15 | 100 | 67 | 97282nd | 6 | 396 | 21% | 0.51 | 204.283rd | 13.6 |
| 2021 | DEN | 10 | 56 | 38 | 46756th | 0 | 178 | 20% | 0.47 | 85.048th | 8.5 |
| 2020 | DEN | 16 | 113 | 52 | 85679th | 3 | 284 | 20% | 0.52 | 157.672nd | 9.9 |
| Career | 91 | 607 | 351 | 4,884 | 17 | 1,734 | 950.2 | 10.4 |
Vs WR class
NFL Combine
Athletic composite
4 of 4 metrics graded
40-Yard
4.45s·71st of 1166
Vertical
35.0″·41st of 1024
Broad
120.0″·37th of 992
Shuttle
4.53s·4th of 761
40-Yard
vs. 1166
Vertical
vs. 1024
Broad
vs. 992
Shuttle
vs. 761
NFL comparisons
Stacy Coley
Bust2017 R7 · #219 · Miami (FL) · 6-1/195lb · 4.45s 40
91
sim
Craig Bragg
2005 R6 · #195 · UCLA · 6-1/196lb · 4.46s 40
90
sim