
Quarterback
6-3·210 lbs·30 yo·Houston
Place a bet · player props
Strikeouts, hits, total bases, run line — DraftKings and FanDuel ship every player prop on tonight's slate. Geo- fenced to the books legal in your state.
21+ · we may earn a referral fee · your odds unchanged.
Career trends · qb
Pass yds
Passing yards
266
'18
best 3,322
avg 792.167
Pass TD
Passing TDs
2
'18
best 17
avg 5
Pass EPA
Passing EPA
13.1
'18
best 13.1
avg -5.6
Career stats · nflverse
| Season | Team | G | Cmp/Att | Yds | TD | INT | Sack | EPA | PPR | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DET | 2 | 0/2 | 0 | 0 | 0 | 0 | -1.4 | -0.3 | -0.2 |
| 2024 | PIT | 1 | 1/1 | 190th | 0 | 0 | 0 | +1.4 | 0.80th | 0.8 |
| 2023 | BUF | 6 | 0/0 | 0 | 0 | 0 | 0 | 0.0 | -1.3 | -0.2 |
| 2022 | HOU | 2 | 46/78 | 4163rd | 2 | 4 | 5 | -34.0 | 15.90th | 8.0 |
| 2021 | WAS | 2 | 12/19 | 1200th | 1 | 0 | 2 | +0.4 | 7.90th | 3.9 |
| 2020 | WAS | 4 | 60/87 | 6103rd | 4 | 1 | 7 | +5.8 | 45.03rd | 11.2 |
| 2019 | CAR | 13 | 303/489 | 3,32244th | 17 | 16 | 46 | -30.0 | 177.525th | 13.7 |
| 2018 | CAR | 2 | 20/31 | 2660th | 2 | 0 | 0 | +13.1 | 26.50th | 13.3 |
| Career | 32 | 442/707 | 4,753 | 26 | 21 | 60 | -44.7 | 272.0 | 8.5 |
NFL Combine
Athletic composite
4 of 4 metrics graded
40-Yard
4.71s·74th of 414
Vertical
28.5″·16th of 364
Broad
113.0″·58th of 365
Shuttle
4.26s·67th of 342
40-Yard
vs. 414
Vertical
vs. 364
Broad
vs. 365
Shuttle
vs. 342
NFL comparisons
Teddy Bridgewater
Rotational2014 R1 · #32 · Louisville · 6-2/214lb
80
sim
John Beck
2007 R2 · #40 · BYU · 6-2/215lb · 4.75s 40
80
sim
Ryan Finley
Bust2019 R4 · #104 · North Carolina State · 6-4/213lb · 4.73s 40
80
sim