
Wide receiver
6-1·205 lbs·30 yo·Vanderbilt
Place a bet · player props
Strikeouts, hits, total bases, run line — DraftKings and FanDuel ship every player prop on tonight's slate. Geo- fenced to the books legal in your state.
21+ · we may earn a referral fee · your odds unchanged.
Career trends · wr
Rec yds
Receiving yards
210
'18
best 417
avg 131.125
Rec TD
Receiving TDs
1
'18
best 2
avg 1
YAC
Yards after catch
38
'18
best 138
avg 43.125
Career stats · nflverse
| Season | Team | G | Tgt | Rec | Yds | TD | YAC | Tgt% | WOPR | PPR | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ARI | 4 | 5 | 3 | 213rd | 0 | 14 | 3% | 0.08 | 5.14th | 1.3 |
| 2024 | MIN | 9 | 12 | 10 | 915th | 1 | 42 | 4% | 0.09 | 25.16th | 2.8 |
| 2023 | BUF | 10 | 25 | 12 | 9310th | 1 | 53 | 7% | 0.18 | 27.310th | 2.7 |
| 2022 | MIA | 17 | 53 | 30 | 41741st | 2 | 138 | 9% | 0.21 | 83.736th | 4.9 |
| 2021 | SF | 14 | 22 | 9 | 8714th | 1 | 23 | 6% | 0.13 | 23.717th | 1.7 |
| 2020 | ARI | 9 | 7 | 5 | 505th | 0 | 27 | 3% | 0.07 | 10.04th | 1.1 |
| 2019 | ARI | 10 | 13 | 4 | 8011th | 0 | 10 | 4% | 0.12 | 12.010th | 1.2 |
| 2018 | ARI | 9 | 28 | 19 | 21024th | 1 | 38 | 10% | 0.24 | 46.022nd | 5.1 |
| Career | 82 | 165 | 92 | 1,049 | 6 | 345 | 232.9 | 2.8 |
Vs WR class
NFL Combine
Athletic composite
6 of 6 metrics graded
40-Yard
4.45s·71st of 1166
Vertical
32.5″·14th of 1024
Broad
125.0″·71st of 992
3-Cone
6.90s·65th of 738
Shuttle
4.20s·58th of 761
Bench
19 reps·80th of 570
40-Yard
vs. 1166
Vertical
vs. 1024
Broad
vs. 992
3-Cone
vs. 738
Shuttle
vs. 761
Bench
vs. 570
NFL comparisons
Jack Bech
Unknown2025 R2 · #58 · TCU · 6-1/214lb
81
sim
Sammy Watkins
Rotational2014 R1 · #4 · Clemson · 6-1/211lb · 4.43s 40
82
sim
Justin Blackmon
2012 R1 · #5 · Oklahoma State · 6-1/207lb · 4.46s 40
82
sim