
Running back
6' 1"·220 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | ASSD | 56 | 240 | 4.3 | 2 | 25 |
| 2024 | ABK | 179 | 1,117 | 6.2 | 10 | 72 |
| 2023 | ABK | 99 | 524 | 5.3 | 1 | 23 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | ASSD | 1 | 6 | 6.0 | 0 | 6 |
| 2024 | ABK | 1 | 3 | 3.0 | 0 | 3 |
| 2023 | ABK | 1 | 0 | 0.0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ASSD | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2024 | ABK | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 60 |
| 2023 | ABK | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |