
Active player
6' 2"·215 lbs
Kicking · ESPN
| Season | Team | FGM | FGA | FGP | FGMGA | FGMGA | FGMGA | FGMGA | FGMGA | LFGM | EPMPA | TKP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ASSD | 22 | 30 | 73.3 | 1-1 | 6-7 | 8-9 | 5-10 | 2-3 | 54 | 33-33 | 99 |
| 2024 | EME | 20 | 25 | 80.0 | 0-0 | 6-6 | 5-6 | 7-9 | 2-4 | 57 | 27-29 | 87 |
| 2023 | EME | 12 | 16 | 75.0 | 0-0 | 3-3 | 4-5 | 3-4 | 2-4 | 55 | 21-24 | 57 |
| 2022 | EME | 14 | 17 | 82.4 | 0-0 | 3-3 | 5-6 | 4-5 | 2-3 | 55 | 47-47 | 89 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ASSD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | EME | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | EME | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | EME | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ASSD | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 22 | 99 |
| 2024 | EME | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 18 | 81 |
| 2023 | EME | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 12 | 57 |
| 2022 | EME | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 14 | 89 |