
Quarterback
6' 4"·220 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ASSD | 105 | 188 | 55.9 | 1,261 | 6.7 | 10 | 6 | 68 | 8 | 123.4 |
| 2024 | ASSD | 13 | 25 | 52.0 | 168 | 6.7 | 0 | 0 | 42 | 2 | 108.4 |
| 2023 | NC | 28 | 47 | 59.6 | 282 | 6.0 | 1 | 6 | 34 | 5 | 91.5 |
| 2022 | GTYJ | 110 | 188 | 58.5 | 1,115 | 5.9 | 5 | 3 | 59 | 19 | 113.9 |
| 2021 | GTYJ | 113 | 188 | 60.1 | 1,468 | 7.8 | 12 | 7 | 77 | 11 | 139.3 |
| 2020 | GTYJ | 141 | 257 | 54.9 | 1,881 | 7.3 | 13 | 13 | 59 | 21 | 122.9 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | ASSD | 100 | 536 | 5.4 | 5 | 88 |
| 2024 | ASSD | 24 | 101 | 4.2 | 1 | 12 |
| 2023 | NC | 42 | 189 | 4.5 | 1 | 57 |
| 2022 | GTYJ | 87 | 302 | 3.5 | 1 | 42 |
| 2021 | GTYJ | 70 | 372 | 5.3 | 4 | 50 |
| 2020 | GTYJ | 120 | 492 | 4.1 | 6 | 34 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2022 | GTYJ | 1 | 1 | 1.0 | 0 | 1 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | NC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | GTYJ | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ASSD | 10 | 5 | 0 | 0 | 5 | 1 | 0 | 0 | 32 |
| 2024 | ASSD | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2023 | NC | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2022 | GTYJ | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2021 | GTYJ | 12 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 26 |