IND
Guard
6' 4" · 173 lbs · 27 yo · Texas A&M
Place a bet · player props
Strikeouts, hits, total bases, run line — DraftKings and FanDuel ship every player prop on tonight's slate. Geo- fenced to the books legal in your state.
21+ · we may earn a referral fee · your odds unchanged.
Last 10 games
avg 11.4 pts · 2.7 reb · 4.5 ast
| Date | Opp | Result | PTS | REB | AST |
|---|---|---|---|---|---|
| 4/12 | vsDET | L 121-133 | 21 | 0 | 8 |
| 4/10 | vsPHI | L 94-105 | 16 | 4 | 6 |
| 4/9 | @BKN | W 123-94 | 12 | 6 | 7 |
| 4/7 | vsMIN | L 104-124 | 9 | 1 | 4 |
| 4/5 | @CLE | L 108-117 | 15 | 5 | 4 |
| 4/3 | @CHA | L 108-129 | 16 | 3 | 5 |
| 4/2 | @CHI | W 145-126 | 8 | 3 | 6 |
| 3/29 | vsMIA | W 135-118 | 10 | 3 | 1 |
| 3/27 | vsLAC | L 113-114 | 7 | 2 | 3 |
| 3/25 | vsLAL | L 130-137 | 0 | 0 | 1 |
Prop watch · last 10 games
Lines derived from rolling median
Bet responsibly · 21+
PTS O12.5
4 under
4/10
40% over
REB O3.5
5 under
3/10
30% over
AST O5.5
3 under
4/10
40% over
PRA O24.5
7 under
3/10
30% over
Lines computed from rolling median (player's performance, not a sportsbook). Live market lines on roadmap when a book API lands. Bet responsibly · 21+
Form going in · L5 vs L10
L5 average vs the player's own L10 baseline. Form context, not a sportsbook line. Bet responsibly · 21+
Career arc
Career averages · ESPN
| Season | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | IP | 49 | 18.3 | 9.1 | 2.3 | 2.9 | 0.6 | 0.1 | 47.0% | 35.6% | 82.4% |
| 2025 | IP | 28 | 13.6 | 5.8 | 1.6 | 1.9 | 0.8 | 0.2 | 47.5% | 37.5% | 77.5% |
| 2024 | IP | 3 | 3.7 | 0.7 | 1.3 | 0.7 | 0.3 | 0.0 | 0.0% | 0.0% | 100.0% |
| 2023 | WW | 9 | 15.0 | 6.2 | 0.9 | 1.7 | 0.4 | 0.1 | 45.2% | 8.3% | 77.3% |
Shot chart · 2023-24 · full season
Edge map · vs league average
Shot zones
| Zone | FGA | % of total | FG% | League | Edge |
|---|---|---|---|---|---|
| At the rim | 1 | 100.0% | 0.0% | 65.0% | -65.0 |
Shot creation
0.0%
0.0% eFG
Shot distance
Shot evolution · 4 seasons
● made · ○ missed
2025-26
154/328 · 47%
2024-25
58/122 · 48%
2023-24
0/1 · 0%
2022-23
19/42 · 45%