ORL
Guard
6' 5" · 205 lbs · 24 yo · Gonzaga
Place a bet · player props
Strikeouts, hits, total bases, run line — DraftKings and FanDuel ship every player prop on tonight's slate. Geo- fenced to the books legal in your state.
21+ · we may earn a referral fee · your odds unchanged.
Last 10 games
avg 12.3 pts · 4.2 reb · 4.2 ast
| Date | Opp | Result | PTS | REB | AST |
|---|---|---|---|---|---|
| 5/1 | vsDET | L 79-93 | 7 | 7 | 7 |
| 4/29 | @DET | L 109-116 | 10 | 2 | 5 |
| 4/28 | vsDET | W 94-88 | 5 | 2 | 2 |
| 4/25 | vsDET | W 113-105 | 15 | 3 | 3 |
| 4/22 | @DET | L 83-98 | 19 | 6 | 4 |
| 4/19 | @DET | W 112-101 | 16 | 4 | 4 |
| 4/17 | vsCHA | W 121-90 | 12 | 5 | 6 |
| 4/15 | @PHI | L 97-109 | 4 | 6 | 4 |
| 4/12 | @BOS | L 108-113 | 23 | 6 | 3 |
| 4/11 | @CHI | W 127-103 | 12 | 1 | 4 |
Prop watch · last 10 games
Lines derived from rolling median
Bet responsibly · 21+
PTS O12.5
4/10
40% over
REB O5.5
4/10
40% over
AST O4.5
3 under
3/10
30% over
PRA O21.5
4/10
40% over
Lines computed from rolling median (player's performance, not a sportsbook). Live market lines on roadmap when a book API lands. Bet responsibly · 21+
Form going in · L5 vs L10
L5 average vs the player's own L10 baseline. Form context, not a sportsbook line. Bet responsibly · 21+
Career arc
Career averages · ESPN
| Season | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | OM | 57 | 27.6 | 13.8 | 3.9 | 5.5 | 1.8 | 0.7 | 43.5% | 33.9% | 85.5% |
| 2025 | OM | 35 | 28.6 | 16.2 | 4.0 | 3.7 | 1.5 | 0.9 | 41.0% | 31.4% | 88.2% |
| 2024 | OM | 75 | 27.0 | 12.6 | 3.1 | 2.7 | 1.4 | 0.6 | 47.1% | 39.7% | 75.6% |
| 2023 | OM | 53 | 23.5 | 9.9 | 3.0 | 2.9 | 1.3 | 0.5 | 41.9% | 32.7% | 72.3% |
| 2022 | OM | 48 | 27.2 | 11.8 | 3.6 | 4.4 | 1.2 | 0.4 | 36.1% | 21.4% | 77.3% |
Shot chart · 2024-25 · full season
Edge map · vs league average
Shot zones
| Zone | FGA | % of total | FG% | League | Edge |
|---|---|---|---|---|---|
| At the rim | 84 | 17.5% | 73.8% | 65.0% | +8.8 |
| In the paint | 91 | 18.9% | 39.6% | 42.0% | -2.4 |
| Mid-range | 64 | 13.3% | 35.9% | 40.0% | -4.1 |
| Top of arc 3 | 202 | 42.0% | 29.7% | 36.0% | -6.3 |
| Left corner 3 | 28 | 5.8% | 42.9% | 39.0% | +3.9 |
| Right corner 3 | 8 | 1.7% | 50.0% | 39.0% | +11.0 |
| Backcourt | 4 | 0.8% | 0.0% | 5.0% | -5.0 |
Shot creation
32.8%
48.9% eFG
35.3%
45.6% eFG
54.5%
54.5% eFG
39.4%
39.4% eFG
17.4%
19.6% eFG
61.1%
61.1% eFG
Shot distance
Shot evolution · 5 seasons
● made · ○ missed
2025-26
282/649 · 43%
2024-25
197/481 · 41%
2023-24
336/714 · 47%
2022-23
186/444 · 42%
2021-22
198/548 · 36%