
Forward
6' 9" · 225 lbs · 23 yo · Dayton
Place a bet · player props
Points, rebounds, assists, threes — DraftKings and FanDuel ship every player prop on tonight's slate. Geo-fenced to the books legal in your state.
21+ · we may earn a referral fee · your odds unchanged.
Matchups · 2025-26 · NBA player-tracking
DaRon guarded most
pts they scored on him
Guarded DaRon most
pts he scored on them
Season totals. poss = partial possessions matched up; pts + FG are the offensive player's in the matchup. Box-score-style reporting, not a defensive rating. Via NBA player-tracking (LeagueSeasonMatchups).
Performance trail
Last 30 games · vs season avg
Each cell = one game. Color = team result (W/L). Intensity = stat value relative to the player's season average. · DaRon Holmes II · last 30
Last 30 games
avg 3.4 pts · 1.5 reb · 0.6 ast
| Game | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| @MIN4/23L 96-113 | 0 | 2 | 0 | 0 | 0 | 4 |
| @SA4/12W 128-118 | 0 | 1 | 0 | 0 | 2 | 4 |
| vsOKC4/10W 127-107 | 2 | 0 | 0 | 1 | 0 | 2 |
| vsMEM4/8W 136-119 | 3 | 4 | 0 | 0 | 0 | 3 |
| @UTAH4/1W 130-117 | 0 | 0 | 0 | 0 | 0 | 2 |
| vsGS3/29W 116-93 | 5 | 0 | 0 | 0 | 0 | 2 |
| vsPOR3/22W 128-112 | 0 | 1 | 0 | 0 | 0 | 2 |
| vsNY3/6L 103-142 | 11 | 1 | 0 | 0 | 0 | 8 |
| vsMIN3/1L 108-117 | 0 | 0 | 0 | 0 | 0 | 1 |
| vsBOS2/25W 103-84 | 5 | 1 | 0 | 0 | 0 | 3 |
| @POR2/20W 157-103 | 9 | 3 | 1 | 0 | 0 | 7 |
| @CHI2/7W 136-120 | 0 | 0 | 0 | 0 | 0 | 1 |
| vsOKC2/1L 111-121 | 2 | 0 | 0 | 0 | 0 | 3 |
| vsLAC1/30W 122-109 | 2 | 0 | 0 | 0 | 0 | 2 |
| @MIL1/23W 102-100 | 3 | 4 | 0 | 0 | 0 | 16 |
| vsCHA1/18L 87-110 | 7 | 3 | 2 | 0 | 0 | 26 |
| @DAL1/14W 118-109 | 3 | 2 | 0 | 0 | 0 | 5 |
| vsATL1/9L 87-110 | 6 | 1 | 0 | 0 | 0 | 15 |
| @BOS1/7W 114-110 | 6 | 2 | 1 | 0 | 2 | 13 |
| @PHI1/5W 125-124 | 2 | 1 | 4 | 0 | 0 | 21 |
| @BKN1/4L 115-127 | 6 | 1 | 1 | 0 | 1 | 15 |
| @CLE1/2L 108-113 | 3 | 4 | 6 | 0 | 0 | 24 |
| @TOR12/31W 106-103 | 11 | 3 | 1 | 0 | 1 | 22 |
| @MIA12/29L 123-147 | 4 | 3 | 0 | 0 | 0 | 8 |
| @MIN10/27W 127-114 | 0 | 0 | 0 | 0 | 0 | 1 |
| vsPHX10/25W 133-111 | 3 | 0 | 0 | 0 | 0 | 3 |
| @OKC10/17L 91-94 | 0 | 4 | 1 | 0 | 0 | 12 |
| vsCHI10/14W 124-117 | 0 | 1 | 0 | 0 | 0 | 3 |
| @LAC10/12W 102-94 | 2 | 0 | 0 | 0 | 0 | 7 |
| vsTOR10/6W 108-112 | 6 | 2 | 0 | 0 | 0 | 4 |
Prop watch · last 30 games
Lines derived from rolling median
Bet responsibly · 21+
PTS O3.5
11/30
37% over
REB O1.5
12/30
40% over
AST O0.5
3 under
8/30
27% over
PRA O5.5
14/30
47% over
Lines computed from rolling median (player's performance, not a sportsbook). Live market lines on roadmap when a book API lands. Bet responsibly · 21+
Form going in · L5 vs prior 25
L5 average vs the player's prior 25 games (the L5 excluded, so the baseline is independent). Form context, not a sportsbook line. Bet responsibly · 21+
Shot chart · 2025-26 · full season
Edge map · vs league average
Shot zones
| Zone | FGA | % of total | FG% | League | Edge |
|---|---|---|---|---|---|
| At the rim | 12 | 19.7% | 66.7% | 66.9% | -0.3 |
| In the paint | 2 | 3.3% | 50.0% | 44.3% | +5.7 |
| Mid-range | 2 | 3.3% | 100.0% | 41.6% | +58.4 |
| Top of arc 3 | 34 | 55.7% | 41.2% | 34.9% | +6.2 |
| Left corner 3 | 5 | 8.2% | 80.0% | 38.7% | +41.3 |
| Right corner 3 | 6 | 9.8% | 33.3% | 38.4% | -5.1 |
Shot creation
44.4%
64.4% eFG
66.7%
66.7% eFG
66.7%
66.7% eFG
33.3%
33.3% eFG
100.0%
100.0% eFG
100.0%
150.0% eFG
Shot distance
Box-score value
2025-26 · 25G · n=379
Value carried by 100th-pct defense.
Career averages · ESPN
| Season | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | DN | 25 | 8.4 | 3.7 | 1.4 | 0.6 | 0.0 | 0.2 | 50.8% | 44.4% | 78.6% |
Keep exploring
Other F around the league