DEN
Forward
6' 4" · 255 lbs · 25 yo · Colorado State
Place a bet · player props
Strikeouts, hits, total bases, run line — DraftKings and FanDuel ship every player prop on tonight's slate. Geo- fenced to the books legal in your state.
21+ · we may earn a referral fee · your odds unchanged.
Last 7 games
avg 7.0 pts · 3.1 reb · 0.7 ast
| Date | Opp | Result | PTS | REB | AST |
|---|---|---|---|---|---|
| 4/13 | @SA | W 128-118 | 15 | 13 | 2 |
| 4/11 | vsOKC | W 127-107 | 21 | 2 | 0 |
| 4/2 | @UTAH | W 130-117 | 2 | 1 | 0 |
| 3/12 | vsHOU | W 129-93 | 2 | 4 | 1 |
| 3/7 | vsNY | L 103-142 | 0 | 0 | 1 |
| 10/12 | @WSH | W 113-112 | 4 | 1 | 1 |
| 10/10 | vsBOS | W 107-105 | 5 | 1 | 0 |
Prop watch · last 7 games
Lines derived from rolling median
Bet responsibly · 21+
PTS O4.5
3/7
43% over
REB O1.5
3 under
3/7
43% over
AST O1.5
6 under
1/7
14% over
PRA O6.5
3 under
3/7
43% over
Lines computed from rolling median (player's performance, not a sportsbook). Live market lines on roadmap when a book API lands. Bet responsibly · 21+
Form going in · L5 vs L7
L5 average vs the player's own L7 baseline. Form context, not a sportsbook line. Bet responsibly · 21+
Career arc
Career averages · ESPN
| Season | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | DN | 5 | 14.6 | 8.0 | 4.0 | 0.8 | 0.8 | 0.2 | 50.0% | 27.3% | 100.0% |
| 2025 | TOT | 33 | 12.4 | 4.6 | 2.5 | 1.1 | 0.4 | 0.3 | 45.6% | 31.1% | 76.9% |
| 2024 | TOT | 65 | 18.1 | 6.5 | 3.2 | 1.2 | 0.4 | 0.2 | 40.3% | 29.3% | 69.1% |
| 2023 | MG | 70 | 18.0 | 6.7 | 2.8 | 0.8 | 0.4 | 0.3 | 42.9% | 30.7% | 63.1% |
Shot chart · 2025-26 · full season
Edge map · vs league average
Shot zones
| Zone | FGA | % of total | FG% | League | Edge |
|---|---|---|---|---|---|
| At the rim | 16 | 53.3% | 62.5% | 65.0% | -2.5 |
| In the paint | 3 | 10.0% | 66.7% | 42.0% | +24.7 |
| Top of arc 3 | 8 | 26.7% | 25.0% | 36.0% | -11.0 |
| Left corner 3 | 1 | 3.3% | 0.0% | 39.0% | -39.0 |
| Right corner 3 | 2 | 6.7% | 50.0% | 39.0% | +11.0 |
Shot creation
16.7%
25.0% eFG
25.0%
25.0% eFG
33.3%
50.0% eFG
100.0%
100.0% eFG
50.0%
50.0% eFG
50.0%
50.0% eFG
Shot distance
Shot evolution · 4 seasons
● made · ○ missed
2025-26
15/30 · 50%
2024-25
57/125 · 46%
2023-24
165/409 · 40%
2022-23
180/420 · 43%