
Guard
6' 1" · 190 lbs · 23 yo · West Virginia
True shooting · 2025-26 · hoopR
See where his line sitsPlace a bet · player props
Points, rebounds, assists, threes — DraftKings and FanDuel ship every player prop on tonight's slate. Geo-fenced to the books legal in your state.
21+ · we may earn a referral fee · your odds unchanged.
Advanced rate stats · 2026
39 GP · 21.1 MPG · hoopR
True shooting
Above avg61.1%
vs 58.0% %
Effective FG%
Above avg56.9%
vs 54.4% %
Points per 36
League avg17.3
vs 18.0 pts
Rebounds per 36
League avg5.6
vs 6.5 reb
Assists per 36
Above avg6.6
vs 4.5 ast
Usage per 36
Below avg16.6
vs 19.0 poss
TS% combines field goals, threes, and free throws into one efficiency number; eFG% credits the bonus value of a made three. Per-36 normalizes counters to a starter-minutes baseline. Usage proxy = (FGA + 0.44·FTA + TO) per 36 minutes.
Performance trail
Last 30 games · vs season avg
Each cell = one game. Color = team result (W/L). Intensity = stat value relative to the player's season average. · Javon Small · last 30
Last 30 games
avg 11.9 pts · 3.8 reb · 4.0 ast
| Game | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| @HOU4/12L 101-132 | 18 | 3 | 1 | 2 | 0 | 26 |
| vsTOR4/3L 96-128 | 14 | 6 | 4 | 0 | 0 | 27 |
| vsNY4/1L 119-130 | 13 | 0 | 4 | 1 | 0 | 25 |
| vsCHI3/28W 125-124 | 6 | 2 | 4 | 3 | 0 | 15 |
| vsHOU3/27L 109-119 | 14 | 3 | 5 | 1 | 0 | 25 |
| vsSA3/25L 98-123 | 8 | 3 | 5 | 1 | 0 | 30 |
| @CHA3/21L 101-124 | 17 | 7 | 3 | 1 | 0 | 29 |
| vsBOS3/20L 112-117 | 13 | 5 | 2 | 0 | 0 | 26 |
| vsDEN3/18W 125-118 | 8 | 4 | 2 | 0 | 1 | 20 |
| @DET3/13L 110-126 | 23 | 3 | 3 | 2 | 0 | 23 |
| vsDAL3/12L 112-120 | 19 | 2 | 9 | 1 | 0 | 28 |
| @PHI3/10L 129-139 | 12 | 5 | 7 | 1 | 0 | 26 |
| @BKN3/9L 115-126 | 19 | 7 | 3 | 2 | 0 | 32 |
| vsLAC3/7L 120-123 | 2 | 2 | 3 | 1 | 1 | 15 |
| vsPOR3/4L 114-122 | 11 | 7 | 5 | 2 | 1 | 33 |
| @IND3/1W 125-106 | 7 | 4 | 3 | 1 | 1 | 19 |
| @DAL2/27W 124-105 | 9 | 4 | 5 | 2 | 0 | 26 |
| vsGS2/25L 112-133 | 16 | 6 | 4 | 0 | 0 | 28 |
| vsSAC2/23L 114-123 | 21 | 6 | 9 | 0 | 0 | 25 |
| @MIA2/21L 120-136 | 10 | 1 | 1 | 2 | 1 | 26 |
| vsUTAH2/20W 123-114 | 16 | 4 | 5 | 4 | 1 | 29 |
| @GS2/9L 113-114 | 8 | 3 | 1 | 2 | 0 | 21 |
| @POR2/7L 115-122 | 22 | 6 | 4 | 0 | 1 | 28 |
| @POR2/6L 115-135 | 11 | 5 | 3 | 0 | 0 | 22 |
| @SAC2/4W 129-125 | 5 | 6 | 2 | 0 | 0 | 21 |
| vsMIN1/31L 114-131 | 7 | 4 | 6 | 1 | 0 | 22 |
| vsNO1/23L 127-133 | 7 | 0 | 2 | 0 | 0 | 9 |
| vsPHX1/7L 98-117 | 14 | 3 | 7 | 1 | 1 | 21 |
| vsSA1/6W 106-105 | 0 | 1 | 2 | 1 | 0 | 16 |
| @LAL1/4L 114-120 | 7 | 3 | 5 | 1 | 0 | 16 |
Prop watch · last 30 games
Lines derived from rolling median
Bet responsibly · 21+
PTS O12.5
14/30
47% over
REB O4.5
5 under
11/30
37% over
AST O4.5
11/30
37% over
PRA O20.5
14/30
47% over
Lines computed from rolling median (player's performance, not a sportsbook). Live market lines on roadmap when a book API lands. Bet responsibly · 21+
Form going in · L5 vs prior 25
L5 average vs the player's prior 25 games (the L5 excluded, so the baseline is independent). Form context, not a sportsbook line. Bet responsibly · 21+
Career averages · ESPN
| Season | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | MG | 41 | 20.2 | 9.7 | 3.1 | 3.7 | 0.8 | 0.2 | 46.5% | 42.3% | 82.9% |
Shot chart · 2025-26 · full season
Edge map · vs league average
Shot zones
| Zone | FGA | % of total | FG% | League | Edge |
|---|---|---|---|---|---|
| At the rim | 64 | 22.2% | 68.8% | 67.0% | +1.7 |
| In the paint | 61 | 21.2% | 39.3% | 44.4% | -5.1 |
| Mid-range | 20 | 6.9% | 25.0% | 41.6% | -16.6 |
| Top of arc 3 | 131 | 45.5% | 42.0% | 35.0% | +7.0 |
| Left corner 3 | 7 | 2.4% | 28.6% | 38.7% | -10.1 |
| Right corner 3 | 5 | 1.7% | 80.0% | 38.4% | +41.6 |
Shot creation
42.4%
61.9% eFG
29.2%
43.8% eFG
47.5%
70.0% eFG
43.8%
43.8% eFG
61.9%
61.9% eFG
50.0%
50.0% eFG
Shot distance