
Guard
6' 5" · 215 lbs · 20 yo · Rutgers
True shooting · 2025-26 · hoopR
See where his line sitsPlace a bet · player props
Points, rebounds, assists, threes — DraftKings and FanDuel ship every player prop on tonight's slate. Geo-fenced to the books legal in your state.
21+ · we may earn a referral fee · your odds unchanged.
Advanced rate stats · 2026
93 GP · 23.7 MPG · hoopR
True shooting
Above avg58.6%
vs 58.0% %
Effective FG%
Above avg55.6%
vs 54.4% %
Points per 36
League avg18.9
vs 18.0 pts
Rebounds per 36
League avg6.0
vs 6.5 reb
Assists per 36
League avg5.4
vs 4.5 ast
Usage per 36
League avg18.4
vs 19.0 poss
TS% combines field goals, threes, and free throws into one efficiency number; eFG% credits the bonus value of a made three. Per-36 normalizes counters to a starter-minutes baseline. Usage proxy = (FGA + 0.44·FTA + TO) per 36 minutes.
Performance trail
Last 30 games · vs season avg
Each cell = one game. Color = team result (W/L). Intensity = stat value relative to the player's season average. · Dylan Harper · last 30
Last 30 games
avg 14.0 pts · 5.0 reb · 3.0 ast
| Game | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| vsNY6/13L 90-94 | 25 | 5 | 4 | 0 | 1 | 31 |
| @NY6/10L 106-107 | 21 | 4 | 3 | 0 | 0 | 32 |
| @NY6/8W 115-111 | 13 | 9 | 4 | 0 | 0 | 32 |
| vsNY6/5L 104-105 | 15 | 6 | 3 | 1 | 0 | 32 |
| vsNY6/3L 95-105 | 16 | 8 | 1 | 1 | 0 | 28 |
| @OKC5/30W 111-103 | 12 | 7 | 3 | 0 | 0 | 27 |
| vsOKC5/28W 118-91 | 18 | 6 | 4 | 0 | 0 | 22 |
| @OKC5/26L 114-127 | 5 | 6 | 3 | 0 | 0 | 25 |
| vsOKC5/24W 103-82 | 7 | 5 | 2 | 0 | 0 | 21 |
| vsOKC5/22L 108-123 | 6 | 3 | 2 | 0 | 0 | 17 |
| @OKC5/20L 113-122 | 12 | 2 | 3 | 0 | 0 | 25 |
| @OKC5/18W 122-115 | 24 | 11 | 6 | 7 | 0 | 47 |
| @MIN5/15W 139-109 | 15 | 5 | 2 | 0 | 1 | 26 |
| vsMIN5/12W 126-97 | 12 | 10 | 2 | 1 | 1 | 25 |
| @MIN5/10L 109-114 | 24 | 7 | 1 | 3 | 0 | 27 |
| @MIN5/8W 115-108 | 8 | 4 | 1 | 1 | 1 | 20 |
| vsMIN5/6W 133-95 | 11 | 7 | 5 | 2 | 0 | 22 |
| vsMIN5/4L 102-104 | 18 | 4 | 4 | 0 | 0 | 29 |
| vsPOR4/28W 114-95 | 17 | 3 | 1 | 3 | 0 | 26 |
| @POR4/26W 114-93 | 3 | 2 | 1 | 1 | 0 | 25 |
| @POR4/24W 120-108 | 27 | 10 | 3 | 1 | 1 | 30 |
| vsPOR4/21L 103-106 | 10 | 0 | 2 | 1 | 0 | 23 |
| vsPOR4/19W 111-98 | 6 | 4 | 2 | 0 | 0 | 23 |
| vsDEN4/12L 118-128 | 9 | 3 | 1 | 1 | 0 | 18 |
| vsDAL4/10W 139-120 | 13 | 4 | 6 | 0 | 1 | 26 |
| vsPOR4/8W 112-101 | 13 | 6 | 4 | 2 | 2 | 33 |
| vsPHI4/6W 115-102 | 17 | 3 | 4 | 0 | 0 | 28 |
| @DEN4/4L 134-136 | 12 | 3 | 3 | 0 | 0 | 20 |
| @LAC4/2W 118-99 | 19 | 2 | 5 | 1 | 0 | 25 |
| @GS4/1W 127-113 | 13 | 2 | 5 | 2 | 0 | 24 |
Prop watch · last 30 games
Lines derived from rolling median
Bet responsibly · 21+
PTS O13.5
13/30
43% over
REB O5.5
4 under
12/30
40% over
AST O3.5
11/30
37% over
PRA O23.5
13/30
43% over
Lines computed from rolling median (player's performance, not a sportsbook). Live market lines on roadmap when a book API lands. Bet responsibly · 21+
Form going in · L5 vs prior 25
L5 average vs the player's prior 25 games (the L5 excluded, so the baseline is independent). Form context, not a sportsbook line. Bet responsibly · 21+
Career averages · ESPN
| Season | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SAS | 69 | 22.6 | 11.8 | 3.4 | 3.9 | 0.8 | 0.3 | 50.5% | 34.3% | 75.6% |
Shot chart · 2025-26 · full season
Edge map · vs league average
Shot zones
| Zone | FGA | % of total | FG% | League | Edge |
|---|---|---|---|---|---|
| At the rim | 335 | 46.1% | 63.6% | 67.0% | -3.4 |
| In the paint | 122 | 16.8% | 45.1% | 44.4% | +0.7 |
| Mid-range | 72 | 9.9% | 44.4% | 41.6% | +2.8 |
| Top of arc 3 | 150 | 20.7% | 32.7% | 35.0% | -2.3 |
| Left corner 3 | 16 | 2.2% | 37.5% | 38.7% | -1.2 |
| Right corner 3 | 30 | 4.1% | 43.3% | 38.4% | +4.9 |
| Backcourt | 1 | 0.1% | 0.0% | 48.5% | -48.5 |
Shot creation
39.7%
59.3% eFG
47.0%
47.0% eFG
36.7%
38.8% eFG
64.3%
64.3% eFG
86.8%
86.8% eFG
43.6%
43.6% eFG
Shot distance
Synergy play-types
2025-26 Synergy · percentile vs NBA
Defense · play-type efficiency allowed
Strong handoff — 71st pct, 1.05 PPP. Efficient across the play-type diet.