MEM
Forward
6' 9" · 210 lbs · 21 yo · South Carolina
Place a bet · player props
Strikeouts, hits, total bases, run line — DraftKings and FanDuel ship every player prop on tonight's slate. Geo- fenced to the books legal in your state.
21+ · we may earn a referral fee · your odds unchanged.
Last 10 games
avg 18.0 pts · 4.4 reb · 1.6 ast
| Date | Opp | Result | PTS | REB | AST |
|---|---|---|---|---|---|
| 4/7 | vsCLE | L 126-142 | 11 | 5 | 3 |
| 4/4 | vsTOR | L 96-128 | 30 | 5 | 1 |
| 4/2 | vsNY | L 119-130 | 20 | 3 | 4 |
| 3/31 | vsPHX | L 105-131 | 14 | 4 | 2 |
| 3/29 | vsCHI | W 125-124 | 10 | 4 | 3 |
| 3/28 | vsHOU | L 109-119 | 14 | 4 | 0 |
| 3/26 | vsSA | L 98-123 | 20 | 7 | 2 |
| 3/23 | @ATL | L 107-146 | 26 | 3 | 0 |
| 3/21 | @CHA | L 101-124 | 19 | 3 | 1 |
| 3/19 | vsDEN | W 125-118 | 16 | 6 | 0 |
Prop watch · last 10 games
Lines derived from rolling median
Bet responsibly · 21+
PTS O19.5
4/10
40% over
REB O4.5
4/10
40% over
AST O2.5
5 under
3/10
30% over
PRA O23.5
4/10
40% over
Lines computed from rolling median (player's performance, not a sportsbook). Live market lines on roadmap when a book API lands. Bet responsibly · 21+
Form going in · L5 vs L10
L5 average vs the player's own L10 baseline. Form context, not a sportsbook line. Bet responsibly · 21+
Career arc
Career averages · ESPN
| Season | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | MG | 55 | 21.4 | 12.5 | 4.3 | 1.5 | 0.6 | 0.8 | 49.6% | 33.2% | 74.2% |
| 2025 | MG | 29 | 15.8 | 7.2 | 3.2 | 1.0 | 0.4 | 0.2 | 37.2% | 33.7% | 72.5% |
| 2024 | MG | 48 | 25.7 | 14.6 | 4.1 | 1.2 | 0.6 | 0.5 | 42.8% | 35.7% | 75.2% |
Shot chart · 2025-26 · full season
Edge map · vs league average
Shot zones
| Zone | FGA | % of total | FG% | League | Edge |
|---|---|---|---|---|---|
| At the rim | 200 | 38.9% | 70.0% | 67.1% | +2.9 |
| In the paint | 106 | 20.6% | 43.4% | 44.6% | -1.2 |
| Mid-range | 15 | 2.9% | 33.3% | 41.7% | -8.3 |
| Top of arc 3 | 133 | 25.9% | 27.8% | 35.0% | -7.2 |
| Left corner 3 | 30 | 5.8% | 46.7% | 38.7% | +7.9 |
| Right corner 3 | 29 | 5.6% | 41.4% | 38.6% | +2.8 |
| Backcourt | 1 | 0.2% | 100.0% | 51.7% | +48.3 |
Shot creation
32.0%
47.5% eFG
57.1%
57.1% eFG
41.9%
43.0% eFG
27.5%
40.0% eFG
31.0%
44.8% eFG
69.0%
69.0% eFG
Shot distance
Shot evolution · 3 seasons
● made · ○ missed
2025-26
255/514 · 50%
2024-25
74/199 · 37%
2023-24
241/563 · 43%