
Backstop
6' 0" · 210 lbs · 37 yo
Form Line · next game · as of Aug 6
typical range (~68%) 0–2 · on 17 games
The One's forward projection vs the player's own season pace — not a grade, not accuracy-tested. What is Form Line?
Final · @ BAL
Baltimore Orioles
LAA @ BAL
LAA's next →
Place a bet · player props
Strikeouts, hits, total bases, run line — DraftKings and FanDuel ship every player prop on tonight's slate. Geo-fenced to the books legal in your state.
21+ · we may earn a referral fee · your odds unchanged.
Statcast fingerprint
MLB percentile · n=251
Strong sprint speed (5th pct) — no real holes.
Statcast · 2026 season
Expected stats, sabermetric context, and rate metrics straight from the MLB Stats API. Each bar is calibrated against league benchmark ranges, not season percentiles — so the position is stable even on a small sample.
HITTING
18 G · 49 PA · 44 AB
Slash & power
Plate discipline
Expected & sabermetric
Career trends · batting
HR
Home runs
1
'13
best 18
avg 9
14 seasons
HR (Home runs) by season: '26 1, '25 6, '24 15, '23 11, '22 18, '21 7, '20 9, '19 16, '18 1, '17 16, '16 4, '15 12, '14 13, '13 1. Latest 1, best 18, average 9.
RBI
Runs batted in
5
'13
best 69
avg 33
14 seasons
RBI (Runs batted in) by season: '26 3, '25 21, '24 48, '23 39, '22 60, '21 26, '20 34, '19 69, '18 3, '17 57, '16 15, '15 41, '14 41, '13 5. Latest 5, best 69, average 33.
AVG
Batting avg
.202
'13
best .321
avg .238
14 seasons
AVG (Batting avg) by season: '26 .205, '25 .197, '24 .238, '23 .225, '22 .268, '21 .220, '20 .321, '19 .251, '18 .200, '17 .244, '16 .247, '15 .268, '14 .242, '13 .202. Latest .202, best .321, average .238.
Career batting · ESPN
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LAA | 18 | 44 | 5 | 9 | 1 | 0 | 1 | 3 | 3 | 11 | 0 | .205 | .286 | .295 | .581 |
| 2025 | LAA | 69 | 213 | 16 | 42 | 13 | 0 | 6 | 21 | 13 | 74 | 0 | .197 | .255 | .343 | .598 |
| 2024 | AB | 99 | 307 | 40 | 73 | 16 | 0 | 15 | 48 | 24 | 89 | 1 | .238 | .302 | .436 | .739 |
| 2023 | AB | 74 | 267 | 31 | 60 | 13 | 0 | 11 | 39 | 21 | 67 | 0 | .225 | .288 | .397 | .685 |
| ★2022 | AB | 107 | 396 | 61 | 106 | 25 | 1 | 18 | 60 | 19 | 90 | 0 | .268 | .319 | .472 | .791 |
| 2021 | AB | 60 | 209 | 21 | 46 | 14 | 0 | 7 | 26 | 17 | 53 | 0 | .220 | .284 | .388 | .671 |
| 2020 | AB | 44 | 165 | 19 | 53 | 8 | 0 | 9 | 34 | 16 | 50 | 1 | .321 | .386 | .533 | .919 |
| 2018 | NYM | 4 | 15 | 1 | 3 | 0 | 0 | 1 | 3 | 1 | 5 | 0 | .200 | .250 | .400 | .650 |
| 2017 | NYM | 112 | 348 | 39 | 85 | 19 | 1 | 16 | 57 | 23 | 59 | 0 | .244 | .293 | .443 | .735 |
| 2016 | NYM | 75 | 251 | 27 | 62 | 7 | 0 | 4 | 15 | 19 | 50 | 0 | .247 | .307 | .323 | .629 |
| 2015 | NYM | 67 | 239 | 31 | 64 | 14 | 1 | 12 | 41 | 23 | 49 | 0 | .268 | .340 | .485 | .825 |
| 2014 | NYM | 108 | 385 | 48 | 93 | 22 | 3 | 13 | 41 | 32 | 64 | 1 | .242 | .302 | .416 | .718 |
| 2013 | NYM | 31 | 99 | 4 | 20 | 3 | 0 | 1 | 5 | 12 | 21 | 0 | .202 | .286 | .263 | .548 |
| Career | — | 103 | 351 | 52 | 88 | 16 | 0 | 16 | 69 | 32 | 85 | 0 | .251 | .312 | .433 | .745 |
Keep exploring
Teammates · LAA
Other C around the league