
Wide receiver
6' 1"·200 lbs
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | EME | 27 | 221 | 8.2 | 0 | 25 |
| 2023 | NSW | 13 | 166 | 12.8 | 0 | 26 |
| 2022 | NSW | 19 | 151 | 7.9 | 1 | 18 |
| 2021 | NSW | 23 | 298 | 13.0 | 0 | 37 |
| 2020 | NSW | 24 | 276 | 11.5 | 0 | 33 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2020 | NSW | 2 | 1 | 0.5 | 0 | 10 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | EME | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | NSW | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | NSW | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | EME | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2022 | NSW | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |