
UNC
0-0

TCU
0-0
NCAAF · Drive chart
18 drives · 2 TD · 3 FG · 1 Safe · 3 Fum · 3 Downs · 5 PuntUNC · top performer

Billy Edwards Jr.
· #9
13/24
C/A
0
TD
0
INT
TCU · top performer

Jaden Craig
· #1
14/25
C/A
0
TD
0
INT
Recent swing: 14pp · —
NCAAF · Box score
| Player | ||||
|---|---|---|---|---|
Billy Edwards Jr. · #9 | 13/24 | 199 | 0 | 0 |
| Team | 13/24 | 199 | 0 | 0 |
| Player | ||||
|---|---|---|---|---|
Benjamin Hall · #7 | 11 | 36 | 0 | 10 |
Jaylen McGill · #27 | 5 | 33 | 1 | 9 |
Billy Edwards Jr. · #9 | 5 | -3 | 0 | 11 |
| Team | 21 | 66 | 1 | 11 |
| Player | ||||
|---|---|---|---|---|
Jordan Shipp · #1 | 5 | 72 | 0 | 19 |
Jelani Thurman · #45 | 3 | 69 | 0 | 35 |
Trech Kekahuna · #2 | 3 | 38 | 0 | 21 |
Mason Humphrey · #4 | 1 | 11 | 0 | 11 |
Shamar Easter · #84 | 1 | 9 | 0 | 9 |
| Team | 13 | 199 | 0 | 35 |
| Player | |||
|---|---|---|---|
Benjamin Hall · #7 | 1 | 1 | 0 |
Trech Kekahuna · #2 | 1 | 1 | 0 |
Jaylen Harvey · #11 | 0 | 0 | 1 |
| Team | 2 | 2 | 1 |
| Player | ||||
|---|---|---|---|---|
Derek McDonald · #15 | 8 | 3 | 0 | 0 |
Xavier Lewis · #90 | 6 | 4 | 2 | 4.5 |
Leroy Jackson · #91 | 6 | 3 | 0 | 0 |
Jaylen Harvey · #11 | 5 | 2 | 0 | 0 |
Melkart Abou Jaoude · #9 | 4 | 3 | 1 | 1 |
Greg Smith · #1 | 4 | 2 | 0 | 0 |
Kaleb Cost · #2 | 3 | 3 | 0 | 0 |
Isaiah Johnson · #0 | 3 | 1 | 0 | 0.5 |
Jaiden Patterson · #18 | 2 | 2 | 0 | 0 |
Jonathan Agumadu · #8 | 2 | 2 | 0 | 0 |
Peyton Seelmann · #10 | 2 | 2 | 0 | 0 |
Peyton Waters · #7 | 2 | 1 | 0 | 0 |
Coleman Bryson · #16 | 1 | 1 | 0 | 0 |
Timir Hickman-Collins · #54 | 1 | 1 | 0 | 0 |
Jaziel Hart · #30 | 1 | 1 | 0 | 0 |
Trey Giddens · #97 | 1 | 1 | 0 | 0 |
Donovan Hoilette Jr. · #5 | 1 | 0 | 0 | 0 |
Tre Miller · #6 | 1 | 0 | 0 | 0 |
David Jackson III · #94 | 1 | 0 | 0 | 0 |
| Team | 54 | 32 | 3 | 6 |
| Player | ||||
|---|---|---|---|---|
JoJo Troupe · #26 | 1 | 24 | 24 | 0 |
| Team | 1 | 24 | 24 | 0 |
| Player | ||||
|---|---|---|---|---|
Aeron Burrell · #92 | 2/2 | 28 | 1/1 | 7 |
| Team | 2/2 | 28 | 1/1 | 7 |
| Player | ||||
|---|---|---|---|---|
Aeron Burrell · #92 | 3 | 125 | 41.7 | 2 |
| Team | 3 | 125 | 41.7 | 2 |
| Player | ||||
|---|---|---|---|---|
Jaden Craig · #1 | 14/25 | 130 | 0 | 0 |
| Team | 14/25 | 130 | 0 | 0 |
| Player | ||||
|---|---|---|---|---|
Jeremy Payne · #26 | 19 | 121 | 0 | 48 |
Jon Denman · #2 | 7 | 18 | 1 | 5 |
Major Everhart · #3 | 1 | -2 | 0 | 0 |
Jaden Craig · #1 | 3 | -21 | 0 | 0 |
Team | 1 | -31 | 0 | 31 |
| Team | 31 | 85 | 1 | 48 |
| Player | ||||
|---|---|---|---|---|
Ed Small · #18 | 7 | 55 | 0 | 17 |
Ka'Morreun Pimpton · #88 | 1 | 40 | 0 | 40 |
Jeremy Payne · #26 | 4 | 27 | 0 | 14 |
Kari Ashley · #81 | 1 | 5 | 0 | 5 |
Jeremy Scott · #6 | 1 | 3 | 0 | 3 |
| Team | 14 | 130 | 0 | 40 |
| Player | |||
|---|---|---|---|
Jaden Craig · #1 | 1 | 1 | 0 |
Max Carroll · #3 | 0 | 0 | 2 |
| Team | 1 | 1 | 2 |
| Player | ||||
|---|---|---|---|---|
Max Carroll · #3 | 6 | 3 | 0 | 0.5 |
Michael Short · #11 | 6 | 2 | 0 | 0 |
Ansel Din-Mbuh · #92 | 4 | 3 | 2 | 2.5 |
Kaden McFadden · #18 | 4 | 3 | 0 | 0 |
Vernon Glover Jr. · #1 | 3 | 3 | 0 | 0 |
Jamel Johnson · #2 | 2 | 2 | 0 | 0 |
Julius Simms · #7 | 2 | 2 | 0 | 0 |
Paul Oyewale · #97 | 2 | 1 | 0 | 0 |
Jordan Lester · #22 | 2 | 1 | 0 | 0 |
Jordan Dwyer · #7 | 1 | 1 | 0 | 0 |
Gil Jackson Jr. · #4 | 1 | 1 | 0 | 0 |
Kylin Jackson · #6 | 1 | 0 | 0 | 0 |
Tristan Johnson · #35 | 1 | 0 | 0 | 0 |
Ace Theus · #4 | 1 | 0 | 0 | 0 |
Devyn Hidrogo · #15 | 1 | 0 | 0 | 0 |
John Schobel · #14 | 1 | 0 | 0 | 0 |
| Team | 35 | 21 | 2 | 3 |
| Player | ||||
|---|---|---|---|---|
Ed Small · #18 | 2 | 38 | 33 | 0 |
| Team | 2 | 38 | 33 | 0 |
| Player | ||||
|---|---|---|---|---|
Kyle Lemmermann · #34 | 1/1 | 31 | 1/1 | 4 |
| Team | 1/1 | 31 | 1/1 | 4 |
| Player | ||||
|---|---|---|---|---|
John Hoyet Chance · #48 | 2 | 87 | 43.5 | 1 |
| Team | 2 | 87 | 43.5 | 1 |
Stat compare
Headline stats · full table below
265
Total yds
215
66
Rush yds
85
2
TO
1
Team stats
UNC
Away
Stat
TCU
Home
265
Total yards
215
66
Rushing yds
85
2
Turnovers
1
2-15
totalPenaltiesYards
10-85
19:52
possessionTime
25:08
Model & market
Vegas line center
DraftKings via ESPN · 21+
Spread
TCU -7.5
Half-pt above key 7
Total
46.5
Defensive · -4.5 vs avg
Moneyline
20· 6.1h
Implied probabilities back-computed from American odds — break-even win % a moneyline bet needs to be +EV.
Line movement · 200 snapshots
ESPN-tracked · 21+
Spread
7.5
+2.0 since open
Total
46.5
-3.0 since open
How it's going
UNC lead TCU 15-10 (End of 3rd). Billy Edwards Jr. led the way — 13/24 · 199 YDS. Biggest WP swing of the night came in the — (21pp).
Win probability
TCU vs UNC
Linescore (quarters)
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| UNC | 10 | 2 | 3 | 15 |
| TCU | 10 | 0 | 0 | 10 |
Period scoring
UNC won 2 · TCU won 0
Q1
Q2
Q3
Play-by-play · 129 plays
−2pp
BIG MOMENT
−7pp
+2pp
BIG MOMENT
−5pp
+2pp
BIG MOMENT
+6pp
+1pp
BIG MOMENT
+7pp
−1pp
−4pp
+1pp
+2pp
−0.9pp
+4pp
+5pp
+3pp
+2pp
+1pp
−1pp
−2pp
Betting line
TCU -7.5·O/U 46.5·UNC +245/TCU -305
SP+ matchup · 2025
cfbfastR
UNC
league avg
TCU
-6.6
SP+ composite
+0.0
▶+8.3
17.2
Offense rating
28.0
▶32.9
25.0
Defense rating
28.0
▶23.9
+1.2
Special teams
+0.0
-0.7
Team pages