
SJSU
0-0

USC
0-0
NCAAF · Drive chart
4 drives · 1 TD · 1 Downs · 2 PuntSJSU · top performer

Luke Weaver
· #3
1/4
C/A
0
TD
0
INT
USC · top performer

Jayden Maiava
· #14
5/6
C/A
0
TD
0
INT
Recent swing: 5pp · —
NCAAF · Box score
| Player | ||||
|---|---|---|---|---|
Luke Weaver · #3 | 1/4 | 7 | 0 | 0 |
| Team | 1/4 | 7 | 0 | 0 |
| Player | ||||
|---|---|---|---|---|
Jabari Bates · #6 | 1 | 4 | 0 | 4 |
Luke Weaver · #3 | 1 | 0 | 0 | 0 |
| Team | 2 | 4 | 0 | 4 |
| Player | ||||
|---|---|---|---|---|
Jerry McClure · #2 | 1 | 7 | 0 | 7 |
| Team | 1 | 7 | 0 | 7 |
| Player | ||||
|---|---|---|---|---|
Caleb Womack · #32 | 3 | 3 | 0 | 0 |
Runye Norton · #8 | 3 | 3 | 0 | 0 |
Ethan Powell · #6 | 3 | 2 | 0 | 1 |
Dylan Lee · #4 | 3 | 2 | 0 | 0 |
Naseri Danielson · #3 | 3 | 2 | 0 | 0 |
Dylan Aguilera · #44 | 1 | 1 | 0 | 0 |
Isaiah Buxton · #0 | 1 | 1 | 0 | 0 |
Kamaehu Kopa-Kaawalauole · #83 | 1 | 1 | 0 | 0 |
Malakai Hoeft · #24 | 1 | 1 | 0 | 0 |
Tuli Tagovailoa-Amosa · #39 | 1 | 1 | 0 | 0 |
Jeremiah Tuiileila · #45 | 1 | 0 | 0 | 0 |
| Team | 20 | 16 | 0 | 1 |
| Player | ||||
|---|---|---|---|---|
Trent Carrizosa · #49 | 2 | 99 | 49.5 | 0 |
| Team | 2 | 99 | 49.5 | 0 |
| Player | ||||
|---|---|---|---|---|
Jayden Maiava · #14 | 5/6 | 31 | 0 | 0 |
| Team | 5/6 | 31 | 0 | 0 |
| Player | ||||
|---|---|---|---|---|
Waymond Jordan · #2 | 6 | 42 | 0 | 11 |
King Miller · #8 | 5 | 21 | 0 | 9 |
Jayden Maiava · #14 | 2 | 4 | 1 | 3 |
| Team | 13 | 67 | 1 | 11 |
| Player | ||||
|---|---|---|---|---|
Mark Bowman · #19 | 1 | 8 | 0 | 8 |
Riley Wormley · #27 | 1 | 6 | 0 | 6 |
Zacharyus Williams · #0 | 1 | 6 | 0 | 6 |
Tron Baker · #85 | 1 | 6 | 0 | 6 |
Kayden Dixon-Wyatt · #17 | 1 | 5 | 0 | 5 |
| Team | 5 | 31 | 0 | 8 |
| Player | ||||
|---|---|---|---|---|
Deven Bryant · #17 | 2 | 2 | 0 | 0 |
Jontez Williams · #0 | 1 | 1 | 0 | 0 |
| Team | 3 | 3 | 0 | 0 |
| Player | ||||
|---|---|---|---|---|
Deshonne Redeaux · #6 | 1 | 22 | 22 | 0 |
| Team | 1 | 22 | 22 | 0 |
| Player | ||||
|---|---|---|---|---|
Trent Mosley · #4 | 2 | 56 | 41 | 0 |
| Team | 2 | 56 | 41 | 0 |
| Player | ||||
|---|---|---|---|---|
Caden Chittenden · #45 | 0/0 | 0 | 1/1 | 1 |
| Team | 0/0 | 0 | 1/1 | 1 |
Stat compare
Headline stats · full table below
11
Total yds
98
4
Rush yds
67
0
TO
0
Team stats
SJSU
Away
Stat
USC
Home
11
Total yards
98
4
Rushing yds
67
0
Turnovers
0
1-15
totalPenaltiesYards
0-0
2:15
possessionTime
9:39
Model & market
Vegas line center
DraftKings via ESPN · 21+
Spread
USC -37.5
Between 14 and —
Total
61.5
High-scoring · +10.5 vs avg
Moneyline
Implied probabilities back-computed from American odds — break-even win % a moneyline bet needs to be +EV.
Line movement · 200 snapshots
ESPN-tracked · 21+
Spread
37.5
+3.0 since open
Total
61.5
+4.0 since open
How it's going
USC lead SJSU 7-0 (3:06 - 1st). Jayden Maiava led the way — 5/6 · 31 YDS.
Win probability
USC vs SJSU
Linescore (quarters)
| Team | 1 | T |
|---|---|---|
| SJSU | 0 | 0 |
| USC | 7 | 7 |
Play-by-play · 30 plays
+1.0pp
+0.9pp
+1pp
+1pp
+0.8pp
+2pp
+0.8pp
−1pp
+1pp
+3pp
−2pp
+1pp
+4pp
−1pp
+1pp
+3pp
BIG MOMENT
+5pp
+2pp
−1pp
−2pp
−1pp
−4pp
+0.8pp
+1pp
+2pp
Betting line
USC -37.5·O/U 61.5·SJSU +5000/USC -100000
SP+ matchup · 2025
cfbfastR
SJSU
league avg
USC
-14.3
SP+ composite
+0.0
▶+16.9
21.6
Offense rating
28.0
▶38.9
34.4
Defense rating
28.0
▶21.0
-1.5
Special teams
+0.0
▶-1.0
Team pages