
Guard
6' 4" · 185 lbs · 22 yo · Duke
True shooting · 2025-26 · hoopR
See where his line sitsPlace a bet · player props
Points, rebounds, assists, threes — DraftKings and FanDuel ship every player prop on tonight's slate. Geo-fenced to the books legal in your state.
21+ · we may earn a referral fee · your odds unchanged.
Advanced rate stats · 2026
48 GP · 11.4 MPG · hoopR
True shooting
League avg55.3%
vs 58.0% %
Effective FG%
League avg51.1%
vs 54.4% %
Points per 36
League avg18.1
vs 18.0 pts
Rebounds per 36
Below avg4.3
vs 6.5 reb
Assists per 36
League avg4.8
vs 4.5 ast
Usage per 36
League avg19.1
vs 19.0 poss
TS% combines field goals, threes, and free throws into one efficiency number; eFG% credits the bonus value of a made three. Per-36 normalizes counters to a starter-minutes baseline. Usage proxy = (FGA + 0.44·FTA + TO) per 36 minutes.
Performance trail
Last 30 games · vs season avg
Each cell = one game. Color = team result (W/L). Intensity = stat value relative to the player's season average. · Tyrese Proctor · last 30
Last 30 games
avg 4.9 pts · 1.1 reb · 1.4 ast
| Game | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| vsNY5/25L 93-130 | 0 | 1 | 2 | 0 | 0 | 9 |
| @NY5/21L 93-109 | 0 | 0 | 0 | 0 | 0 | 1 |
| vsDET5/11W 112-103 | 0 | 0 | 0 | 0 | 0 | 0 |
| @TOR4/23L 104-126 | 2 | 0 | 0 | 0 | 0 | 3 |
| vsWSH4/12W 130-117 | 22 | 11 | 8 | 1 | 0 | 35 |
| @ATL4/10L 102-124 | 15 | 1 | 4 | 1 | 0 | 12 |
| @MEM4/6W 142-126 | 10 | 2 | 1 | 3 | 0 | 22 |
| vsIND4/5W 117-108 | 0 | 1 | 1 | 0 | 0 | 5 |
| @LAL3/31L 113-127 | 10 | 2 | 4 | 0 | 0 | 12 |
| @UTAH3/30W 122-113 | 8 | 2 | 1 | 1 | 0 | 12 |
| vsMIA3/27W 149-128 | 6 | 1 | 0 | 0 | 0 | 6 |
| vsMIA3/25L 103-120 | 0 | 1 | 0 | 2 | 0 | 6 |
| @DET2/27L 119-122 | 4 | 0 | 1 | 1 | 0 | 19 |
| vsNY2/24W 109-94 | 0 | 0 | 1 | 0 | 0 | 3 |
| vsBKN2/19W 112-84 | 6 | 2 | 0 | 1 | 0 | 10 |
| vsWSH2/11W 138-113 | 3 | 0 | 0 | 0 | 0 | 5 |
| @LAC2/4W 124-91 | 6 | 0 | 2 | 1 | 0 | 7 |
| @POR2/1W 130-111 | 0 | 0 | 1 | 0 | 0 | 3 |
| @PHX1/30L 113-126 | 4 | 0 | 5 | 1 | 0 | 18 |
| vsLAL1/28W 129-99 | 8 | 0 | 3 | 1 | 0 | 11 |
| vsORL1/26W 114-98 | 6 | 2 | 3 | 2 | 0 | 14 |
| @ORL1/24W 119-105 | 12 | 0 | 1 | 0 | 0 | 10 |
| vsSAC1/23W 123-118 | 3 | 0 | 0 | 0 | 0 | 4 |
| @CHA1/21W 94-87 | 3 | 2 | 0 | 0 | 0 | 10 |
| vsOKC1/19L 104-136 | 3 | 0 | 1 | 0 | 0 | 15 |
| @PHI1/16W 117-115 | 13 | 2 | 1 | 2 | 0 | 11 |
| @PHI1/14W 133-107 | 2 | 1 | 0 | 0 | 0 | 5 |
| vsMIN1/10W 146-134 | 2 | 0 | 1 | 0 | 0 | 3 |
| vsDEN1/2W 113-108 | 0 | 0 | 0 | 0 | 0 | 5 |
| vsPHX12/31W 129-113 | 0 | 1 | 1 | 0 | 0 | 4 |
Prop watch · last 30 games
Lines derived from rolling median
Bet responsibly · 21+
PTS O3.5
4 under
14/30
47% over
REB O1.5
4 under
8/30
27% over
AST O1.5
9 under
8/30
27% over
PRA O5.5
4 under
13/30
43% over
Lines computed from rolling median (player's performance, not a sportsbook). Live market lines on roadmap when a book API lands. Bet responsibly · 21+
Form going in · L5 vs prior 25
L5 average vs the player's prior 25 games (the L5 excluded, so the baseline is independent). Form context, not a sportsbook line. Bet responsibly · 21+
Career averages · ESPN
| Season | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CC | 50 | 10.9 | 5.4 | 1.3 | 1.5 | 0.5 | 0.0 | 41.3% | 35.1% | 88.9% |
Shot chart · 2025-26 · full season
Edge map · vs league average
Shot zones
| Zone | FGA | % of total | FG% | League | Edge |
|---|---|---|---|---|---|
| At the rim | 46 | 20.4% | 63.0% | 67.0% | -4.0 |
| In the paint | 26 | 11.6% | 26.9% | 44.4% | -17.5 |
| Mid-range | 22 | 9.8% | 50.0% | 41.6% | +8.4 |
| Top of arc 3 | 108 | 48.0% | 34.3% | 35.0% | -0.7 |
| Left corner 3 | 13 | 5.8% | 46.2% | 38.7% | +7.5 |
| Right corner 3 | 10 | 4.4% | 30.0% | 38.4% | -8.4 |
Shot creation
32.9%
49.3% eFG
30.0%
41.3% eFG
45.5%
63.6% eFG
38.9%
38.9% eFG
25.0%
25.0% eFG
63.6%
63.6% eFG
Shot distance
Synergy play-types
2025-26 Synergy · percentile vs NBA
Defense · play-type efficiency allowed
Strong p&r ball-handler — 71st pct, 0.94 PPP. Transition (21st pct) the soft spot.