
Guard
6' 9" · 180 lbs · 20 yo · Illinois
True shooting · 2025-26 · hoopR
See where his line sitsPlace a bet · player props
Points, rebounds, assists, threes — DraftKings and FanDuel ship every player prop on tonight's slate. Geo-fenced to the books legal in your state.
21+ · we may earn a referral fee · your odds unchanged.
Advanced rate stats · 2026
72 GP · 22.5 MPG · hoopR
True shooting
League avg54.9%
vs 58.0% %
Effective FG%
League avg50.2%
vs 54.4% %
Points per 36
League avg17.0
vs 18.0 pts
Rebounds per 36
Below avg4.7
vs 6.5 reb
Assists per 36
Below avg3.2
vs 4.5 ast
Usage per 36
League avg17.6
vs 19.0 poss
TS% combines field goals, threes, and free throws into one efficiency number; eFG% credits the bonus value of a made three. Per-36 normalizes counters to a starter-minutes baseline. Usage proxy = (FGA + 0.44·FTA + TO) per 36 minutes.
Performance trail
Last 30 games · vs season avg
Each cell = one game. Color = team result (W/L). Intensity = stat value relative to the player's season average. · Will Riley · last 30
Last 30 games
avg 15.2 pts · 3.8 reb · 2.8 ast
| Game | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| @CLE4/12L 117-130 | 6 | 5 | 4 | 0 | 0 | 34 |
| vsMIA4/10L 117-140 | 16 | 3 | 2 | 1 | 0 | 28 |
| vsCHI4/9L 108-119 | 23 | 9 | 7 | 3 | 3 | 38 |
| vsCHI4/7L 98-129 | 2 | 6 | 3 | 2 | 0 | 31 |
| @BKN4/5L 115-121 | 30 | 4 | 6 | 0 | 0 | 35 |
| @MIA4/4L 136-152 | 31 | 5 | 0 | 5 | 0 | 37 |
| vsPHI4/1L 131-153 | 18 | 1 | 3 | 0 | 0 | 32 |
| @LAL3/30L 101-120 | 20 | 2 | 2 | 1 | 0 | 36 |
| @POR3/29L 88-123 | 14 | 1 | 1 | 2 | 0 | 26 |
| @GS3/27L 126-131 | 22 | 5 | 5 | 2 | 0 | 29 |
| @UTAH3/25W 133-110 | 19 | 10 | 5 | 0 | 0 | 22 |
| @NY3/22L 113-145 | 11 | 1 | 4 | 0 | 0 | 29 |
| vsOKC3/21L 111-132 | 9 | 1 | 4 | 0 | 0 | 28 |
| vsDET3/19L 95-117 | 15 | 3 | 1 | 0 | 0 | 40 |
| vsDET3/17L 117-130 | 21 | 3 | 1 | 2 | 0 | 37 |
| vsGS3/16L 117-125 | 21 | 4 | 5 | 0 | 0 | 39 |
| @BOS3/14L 100-111 | 5 | 5 | 3 | 0 | 0 | 29 |
| @ORL3/12L 131-136 | 8 | 5 | 0 | 0 | 1 | 33 |
| @MIA3/10L 129-150 | 22 | 4 | 2 | 1 | 0 | 40 |
| @NO3/8L 118-138 | 19 | 3 | 0 | 0 | 0 | 25 |
| vsUTAH3/5L 112-122 | 13 | 2 | 3 | 0 | 0 | 25 |
| @ORL3/3L 109-126 | 19 | 3 | 5 | 2 | 0 | 33 |
| vsHOU3/2L 118-123 | 7 | 1 | 1 | 3 | 0 | 33 |
| vsTOR2/28L 125-134 | 19 | 4 | 3 | 0 | 0 | 35 |
| @ATL2/26L 96-126 | 14 | 10 | 4 | 1 | 0 | 36 |
| @ATL2/24L 98-119 | 18 | 4 | 2 | 0 | 0 | 29 |
| vsCHA2/22L 112-129 | 11 | 6 | 4 | 1 | 0 | 31 |
| vsIND2/20W 131-118 | 12 | 1 | 2 | 1 | 0 | 12 |
| vsIND2/19W 112-105 | 6 | 0 | 0 | 0 | 0 | 4 |
| @CLE2/11L 113-138 | 4 | 4 | 2 | 0 | 0 | 29 |
Prop watch · last 30 games
Lines derived from rolling median
Bet responsibly · 21+
PTS O16.5
4 under
14/30
47% over
REB O4.5
3 under
10/30
33% over
AST O3.5
3 under
11/30
37% over
PRA O22.5
4 under
13/30
43% over
Lines computed from rolling median (player's performance, not a sportsbook). Live market lines on roadmap when a book API lands. Bet responsibly · 21+
Form going in · L5 vs prior 25
L5 average vs the player's prior 25 games (the L5 excluded, so the baseline is independent). Form context, not a sportsbook line. Bet responsibly · 21+
Career averages · ESPN
| Season | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | WW | 74 | 22.1 | 10.3 | 2.9 | 2.0 | 0.7 | 0.1 | 43.9% | 31.6% | 80.0% |
Shot chart · 2025-26 · full season
Edge map · vs league average
Shot zones
| Zone | FGA | % of total | FG% | League | Edge |
|---|---|---|---|---|---|
| At the rim | 158 | 25.6% | 71.5% | 67.0% | +4.5 |
| In the paint | 140 | 22.7% | 42.9% | 44.4% | -1.6 |
| Mid-range | 73 | 11.8% | 27.4% | 41.6% | -14.2 |
| Top of arc 3 | 196 | 31.7% | 30.6% | 35.0% | -4.4 |
| Left corner 3 | 25 | 4.0% | 32.0% | 38.7% | -6.7 |
| Right corner 3 | 26 | 4.2% | 38.5% | 38.4% | 0.0 |
Shot creation
32.5%
48.0% eFG
29.8%
37.5% eFG
50.6%
50.6% eFG
26.5%
26.5% eFG
37.5%
54.2% eFG
75.0%
75.0% eFG
Shot distance