
Forward
6' 10" · 235 lbs · 23 yo · Auburn
Place a bet · player props
Points, rebounds, assists, threes — DraftKings and FanDuel ship every player prop on tonight's slate. Geo-fenced to the books legal in your state.
21+ · we may earn a referral fee · your odds unchanged.
Performance trail
Last 16 games · vs season avg
Each cell = one game. Color = team result (W/L). Intensity = stat value relative to the player's season average. · Johni Broome · last 16
Last 16 games
avg 2.1 pts · 1.7 reb · 0.3 ast
| Game | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| vsNY5/10L 114-144 | 7 | 1 | 1 | 0 | 0 | 3 |
| @NY5/4L 98-137 | 0 | 1 | 0 | 0 | 0 | 5 |
| vsNY2/11L 89-138 | 0 | 1 | 0 | 1 | 1 | 7 |
| @POR2/9L 118-135 | 0 | 2 | 0 | 0 | 1 | 5 |
| @GS2/3W 113-94 | 0 | 0 | 0 | 0 | 0 | 2 |
| vsMIL1/27W 139-122 | 0 | 0 | 0 | 0 | 0 | 1 |
| vsBKN12/23L 106-114 | 0 | 0 | 0 | 0 | 0 | 1 |
| vsWSH12/2W 121-102 | 0 | 4 | 1 | 0 | 0 | 8 |
| @BKN11/28W 115-103 | 2 | 0 | 0 | 0 | 0 | 7 |
| vsORL11/25L 103-144 | 4 | 6 | 2 | 2 | 0 | 17 |
| vsMIA11/23L 117-127 | 0 | 1 | 0 | 0 | 0 | 1 |
| @CLE11/5L 121-132 | 0 | 0 | 0 | 0 | 0 | 1 |
| @BKN11/2W 129-105 | 4 | 2 | 1 | 0 | 0 | 5 |
| vsORL10/10L 98-128 | 6 | 1 | 0 | 3 | 1 | 20 |
| vsNY10/4L 104-113 | 6 | 4 | 0 | 0 | 1 | 15 |
| vsNY10/2L 99-84 | 5 | 4 | 0 | 2 | 0 | 15 |
Prop watch · last 16 games
Lines derived from rolling median
Bet responsibly · 21+
PTS O0.5
4 over
7/16
44% over
REB O1.5
6/16
38% over
AST O0.5
3 under
4/16
25% over
PRA O2.5
4 over
7/16
44% over
Lines computed from rolling median (player's performance, not a sportsbook). Live market lines on roadmap when a book API lands. Bet responsibly · 21+
Form going in · L5 vs prior 11
L5 average vs the player's prior 11 games (the L5 excluded, so the baseline is independent). Form context, not a sportsbook line. Bet responsibly · 21+
Career averages · ESPN
| Season | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | P7 | 11 | 5.0 | 0.9 | 1.5 | 0.4 | 0.3 | 0.2 | 16.7% | 0.0% | 33.3% |
Shot chart · 2025-26 · full season
Edge map · vs league average
Shot zones
| Zone | FGA | % of total | FG% | League | Edge |
|---|---|---|---|---|---|
| At the rim | 10 | 40.0% | 30.0% | 67.0% | -37.0 |
| In the paint | 7 | 28.0% | 14.3% | 44.4% | -30.1 |
| Mid-range | 2 | 8.0% | 0.0% | 41.6% | -41.6 |
| Top of arc 3 | 5 | 20.0% | 0.0% | 35.0% | -35.0 |
| Right corner 3 | 1 | 4.0% | 0.0% | 38.4% | -38.4 |
Shot creation
0.0%
0.0% eFG
33.3%
33.3% eFG
0.0%
0.0% eFG
50.0%
50.0% eFG
0.0%
0.0% eFG
50.0%
50.0% eFG
Shot distance