CHI
Forward
6' 7" · 265 lbs · 30 yo
Place a bet · player props
Strikeouts, hits, total bases, run line — DraftKings and FanDuel ship every player prop on tonight's slate. Geo- fenced to the books legal in your state.
21+ · we may earn a referral fee · your odds unchanged.
Last 10 games
avg 9.4 pts · 5.7 reb · 1.4 ast
| Date | Opp | Result | PTS | REB | AST |
|---|---|---|---|---|---|
| 4/9 | @WSH | W 119-108 | 5 | 5 | 3 |
| 4/7 | @WSH | W 129-98 | 9 | 6 | 1 |
| 4/5 | vsPHX | L 110-120 | 8 | 9 | 1 |
| 4/3 | @NY | L 96-136 | 5 | 4 | 1 |
| 4/2 | vsIND | L 126-145 | 20 | 6 | 1 |
| 3/31 | @SA | L 114-129 | 15 | 5 | 2 |
| 3/28 | @OKC | L 113-131 | 6 | 4 | 1 |
| 3/25 | @PHI | L 137-157 | 11 | 4 | 0 |
| 3/20 | vsCLE | L 110-115 | 10 | 11 | 1 |
| 3/19 | vsTOR | L 109-139 | 5 | 3 | 3 |
Prop watch · last 10 games
Lines derived from rolling median
Bet responsibly · 21+
PTS O9.5
4/10
40% over
REB O5.5
4/10
40% over
AST O1.5
3/10
30% over
PRA O16.5
4/10
40% over
Lines computed from rolling median (player's performance, not a sportsbook). Live market lines on roadmap when a book API lands. Bet responsibly · 21+
Form going in · L5 vs L10
L5 average vs the player's own L10 baseline. Form context, not a sportsbook line. Bet responsibly · 21+
Career arc
Career averages · ESPN
| Season | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | TOT | 67 | 15.0 | 5.6 | 3.5 | 0.9 | 0.4 | 0.2 | 40.1% | 35.2% | 75.0% |
| 2025 | P7 | 70 | 27.1 | 11.0 | 5.6 | 2.1 | 0.8 | 0.3 | 50.1% | 38.0% | 72.5% |
| 2019 | BC | 41 | 6.1 | 2.3 | 1.3 | 0.4 | 0.2 | 0.2 | 45.5% | 32.1% | 68.2% |
| 2018 | BC | 33 | 7.1 | 2.4 | 1.6 | 0.5 | 0.1 | 0.2 | 42.6% | 32.4% | 68.2% |
Shot chart · 2025-26 · full season
Edge map · vs league average
Shot zones
| Zone | FGA | % of total | FG% | League | Edge |
|---|---|---|---|---|---|
| At the rim | 70 | 22.4% | 60.0% | 65.0% | -5.0 |
| In the paint | 37 | 11.9% | 29.7% | 42.0% | -12.3 |
| Mid-range | 9 | 2.9% | 33.3% | 40.0% | -6.7 |
| Top of arc 3 | 128 | 41.0% | 34.4% | 36.0% | -1.6 |
| Left corner 3 | 27 | 8.7% | 40.7% | 39.0% | +1.7 |
| Right corner 3 | 41 | 13.1% | 34.1% | 39.0% | -4.9 |
Shot creation
37.4%
55.5% eFG
52.2%
52.2% eFG
40.0%
40.0% eFG
8.3%
12.5% eFG
60.0%
60.0% eFG
50.0%
66.7% eFG
Shot distance