
Forward
6' 7" · 245 lbs · 21 yo · South Carolina
Place a bet · player props
Points, rebounds, assists, threes — DraftKings and FanDuel ship every player prop on tonight's slate. Geo-fenced to the books legal in your state.
21+ · we may earn a referral fee · your odds unchanged.
Matchups · 2025-26 · NBA player-tracking
Collin guarded most
pts they scored on him
Guarded Collin most
pts he scored on them
Season totals. poss = partial possessions matched up; pts + FG are the offensive player's in the matchup. Box-score-style reporting, not a defensive rating. Via NBA player-tracking (LeagueSeasonMatchups).
Performance trail
Last 30 games · vs season avg
Each cell = one game. Color = team result (W/L). Intensity = stat value relative to the player's season average. · Collin Murray-Boyles · last 30
Last 30 games
avg 11.0 pts · 5.4 reb · 2.0 ast
| Game | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| @CLE5/3L 102-114 | 8 | 4 | 3 | 2 | 1 | 24 |
| vsCLE5/1W 112-110 | 17 | 7 | 2 | 2 | 3 | 40 |
| @CLE4/29L 120-125 | 8 | 5 | 2 | 1 | 2 | 26 |
| vsCLE4/26W 93-89 | 15 | 10 | 3 | 2 | 0 | 27 |
| vsCLE4/23W 126-104 | 22 | 8 | 2 | 1 | 1 | 28 |
| @CLE4/20L 105-115 | 17 | 7 | 1 | 1 | 1 | 26 |
| @CLE4/18L 113-126 | 14 | 4 | 4 | 0 | 0 | 20 |
| vsBKN4/12W 136-101 | 2 | 2 | 2 | 0 | 0 | 13 |
| vsMIA4/9W 128-114 | 17 | 8 | 1 | 2 | 1 | 22 |
| vsMIA4/7W 121-95 | 6 | 8 | 1 | 1 | 2 | 20 |
| @BOS4/5L 101-115 | 12 | 5 | 5 | 1 | 1 | 26 |
| @MEM4/3W 128-96 | 19 | 4 | 1 | 0 | 0 | 23 |
| vsSAC4/1L 115-123 | 20 | 4 | 2 | 0 | 0 | 18 |
| @DET3/31L 116-127 | 14 | 10 | 0 | 2 | 1 | 24 |
| vsNO3/27W 119-106 | 9 | 2 | 0 | 0 | 1 | 12 |
| @LAC3/25L 94-119 | 10 | 5 | 0 | 1 | 1 | 24 |
| @UTAH3/23W 143-127 | 9 | 4 | 1 | 1 | 5 | 17 |
| vsSA2/25L 107-110 | 4 | 5 | 1 | 1 | 0 | 15 |
| vsOKC2/24L 107-116 | 4 | 4 | 2 | 1 | 2 | 30 |
| @MIL2/22W 122-94 | 8 | 4 | 0 | 2 | 0 | 20 |
| @CHI2/19W 110-101 | 11 | 6 | 1 | 1 | 1 | 29 |
| vsIND2/8W 122-104 | 2 | 0 | 0 | 0 | 1 | 8 |
| vsCHI2/5W 123-107 | 17 | 5 | 4 | 1 | 3 | 37 |
| vsMIN2/4L 126-128 | 13 | 4 | 3 | 2 | 1 | 25 |
| vsUTAH2/1W 107-100 | 4 | 5 | 1 | 1 | 2 | 24 |
| @ORL1/30L 120-130 | 12 | 6 | 4 | 3 | 1 | 33 |
| vsNY1/28L 92-119 | 4 | 5 | 4 | 0 | 4 | 28 |
| @LAL1/18L 93-110 | 11 | 7 | 5 | 0 | 3 | 25 |
| vsLAC1/16L 117-121 | 11 | 4 | 3 | 0 | 2 | 35 |
| @IND1/14W 115-101 | 10 | 10 | 3 | 0 | 1 | 33 |
Prop watch · last 30 games
Lines derived from rolling median
Bet responsibly · 21+
PTS O11.5
4 under
13/30
43% over
REB O5.5
11/30
37% over
AST O2.5
5 over
11/30
37% over
PRA O20.5
14/30
47% over
Lines computed from rolling median (player's performance, not a sportsbook). Live market lines on roadmap when a book API lands. Bet responsibly · 21+
Form going in · L5 vs prior 25
L5 average vs the player's prior 25 games (the L5 excluded, so the baseline is independent). Form context, not a sportsbook line. Bet responsibly · 21+
Shot chart · 2025-26 · full season
Edge map · vs league average
Shot zones
| Zone | FGA | % of total | FG% | League | Edge |
|---|---|---|---|---|---|
| At the rim | 274 | 67.5% | 70.1% | 66.9% | +3.1 |
| In the paint | 53 | 13.1% | 39.6% | 44.3% | -4.7 |
| Mid-range | 26 | 6.4% | 38.5% | 41.6% | -3.2 |
| Top of arc 3 | 36 | 8.9% | 38.9% | 34.9% | +3.9 |
| Left corner 3 | 8 | 2.0% | 12.5% | 38.7% | -26.2 |
| Right corner 3 | 9 | 2.2% | 22.2% | 38.4% | -16.2 |
Shot creation
35.5%
49.2% eFG
76.2%
76.2% eFG
63.3%
63.3% eFG
65.5%
65.5% eFG
84.6%
84.6% eFG
69.2%
69.2% eFG
Shot distance
Box-score value
2025-26 · 57G · 73th pctl
Value carried by 86th-pct defense.
Synergy play-types
2025-26 Synergy · percentile vs NBA
Defense · play-type efficiency allowed
Strong transition — 86th pct, 1.31 PPP. Cut (17th pct) the soft spot.
Career averages · ESPN
| Season | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | TR | 57 | 21.9 | 8.5 | 5.0 | 1.9 | 0.9 | 0.9 | 57.9% | 34.0% | 65.7% |
Keep exploring
Other F around the league