
Running back
5' 11"·222 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | SFB | 32 | 166 | 5.2 | 2 | 37 |
| 2024 | C4 | 129 | 525 | 4.1 | 7 | 62 |
| 2023 | ISC | 87 | 343 | 3.9 | 3 | 49 |
| 2022 | ISC | 87 | 312 | 3.6 | 2 | 20 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | SFB | 2 | 27 | 13.5 | 0 | 24 |
| 2024 | C4 | 2 | 13 | 6.5 | 0 | 9 |
| 2023 | ISC | 3 | 20 | 6.7 | 0 | 15 |
| 2022 | ISC | 12 | 69 | 5.8 | 0 | 23 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SFB | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2024 | C4 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 42 |
| 2023 | ISC | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2022 | ISC | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |