
Linebacker
6' 0"·230 lbs
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DBD | 51 | 23 | 28 | 3 | 0.5 | 1 | 2 | 85 | 1 |
| 2024 | DBD | 67 | 30 | 37 | 2 | 0.5 | 1 | 2 | 15 | 0 |
| 2023 | DBD | 106 | 55 | 51 | 3 | 1.5 | 1 | 1 | 24 | 0 |
| 2022 | DBD | 20 | 9 | 11 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2021 | DBD | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DBD | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |