
Quarterback
6' 2"·215 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | RIR | 105 | 171 | 61.4 | 1,270 | 7.4 | 5 | 9 | 56 | 6 | 122.9 |
| 2023 | CT | 9 | 12 | 75.0 | 83 | 6.9 | 0 | 0 | 18 | 0 | 133.1 |
| 2021 | CT | 5 | 13 | 38.5 | 58 | 4.5 | 0 | 0 | 32 | 0 | 75.9 |
| 2020 | CT | 9 | 12 | 75.0 | 77 | 6.4 | 2 | 0 | 35 | 1 | 183.9 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2024 | RIR | 20 | 8 | 0.4 | 1 | 9 |
| 2023 | CT | 1 | 16 | 16.0 | 0 | 16 |
| 2021 | CT | 1 | 4 | 4.0 | 0 | 4 |
| 2020 | CT | 2 | -7 | -3.5 | 0 | 2 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | RIR | 1 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 36 |
Punting · ESPN
| Season | Team | punts | GAPY | LP | PY |
|---|---|---|---|---|---|
| 2024 | RIR | 1 | 32.0 | 32 | 32 |