
Quarterback
6' 5"·225 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NCTH | 54 | 87 | 62.1 | 432 | 5.0 | 2 | 0 | 39 | 2 | 111.4 |
| 2024 | NCTH | 12 | 19 | 63.2 | 71 | 3.7 | 0 | 1 | 13 | 2 | 84.0 |
| 2023 | TAA | 118 | 190 | 62.1 | 1,452 | 7.6 | 9 | 5 | 42 | 14 | 136.7 |
| 2022 | TAA | 43 | 71 | 60.6 | 517 | 7.3 | 3 | 0 | 36 | 10 | 135.7 |
| 2021 | LT | 225 | 373 | 60.3 | 2,815 | 7.5 | 27 | 6 | 67 | 33 | 144.4 |
| 2020 | LT | 88 | 150 | 58.7 | 1,069 | 7.1 | 8 | 1 | 47 | 9 | 134.8 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | NCTH | 9 | 38 | 4.2 | 0 | 18 |
| 2024 | NCTH | 6 | 10 | 1.7 | 1 | 16 |
| 2023 | TAA | 51 | 27 | 0.5 | 2 | 32 |
| 2022 | TAA | 29 | 58 | 2.0 | 0 | 18 |
| 2021 | LT | 78 | -41 | -0.5 | 1 | 12 |
| 2020 | LT | 54 | 119 | 2.2 | 2 | 14 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NCTH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | NCTH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2023 | TAA | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2022 | TAA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | LT | 27 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |