
Wide receiver
5' 10"·175 lbs
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | SC | 29 | 455 | 15.7 | 2 | 68 |
| 2023 | SC | 22 | 192 | 8.7 | 1 | 26 |
| 2021 | SC | 14 | 131 | 9.4 | 1 | 52 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | SC | 5 | 20 | 4.0 | 0 | 7 |
| 2024 | SC | 2 | 5 | 2.5 | 0 | 5 |
| 2023 | SC | 21 | 62 | 3.0 | 3 | 12 |
| 2021 | SC | 1 | 8 | 8.0 | 0 | 8 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SC | 1 | 4 | 0 | 0 | 4 | 1 | 19 | 0 | 19 |
| 2024 | SC | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 11 |
| 2023 | SC | 5 | 34 | 0 | 0 | 16 | 12 | 203 | 0 | 29 |
| 2022 | SC | 3 | -1 | 0 | 0 | 1 | 10 | 200 | 0 | 24 |
| 2021 | SC | 4 | 46 | 0 | 0 | 21 | 2 | 68 | 0 | 40 |
| 2020 | SC | 2 | 6 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | SC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | SC | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SC | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2023 | SC | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2021 | SC | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |