
Center
6' 9" · 250 lbs · 21 yo · Maryland
Place a bet · player props
Points, rebounds, assists, threes — DraftKings and FanDuel ship every player prop on tonight's slate. Geo-fenced to the books legal in your state.
21+ · we may earn a referral fee · your odds unchanged.
Matchups · 2025-26 · NBA player-tracking
Derik guarded most
pts they scored on him
Guarded Derik most
pts he scored on them
Season totals. poss = partial possessions matched up; pts + FG are the offensive player's in the matchup. Box-score-style reporting, not a defensive rating. Via NBA player-tracking (LeagueSeasonMatchups).
Performance trail
Last 30 games · vs season avg
Each cell = one game. Color = team result (W/L). Intensity = stat value relative to the player's season average. · Derik Queen · last 30
Last 30 games
avg 10.6 pts · 6.5 reb · 2.7 ast
| Game | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| @MIN4/12L 126-132 | 30 | 22 | 4 | 1 | 1 | 41 |
| @BOS4/10L 118-144 | 25 | 11 | 4 | 1 | 3 | 39 |
| vsUTAH4/7W 156-137 | 17 | 12 | 7 | 3 | 2 | 37 |
| vsORL4/5L 108-112 | 2 | 4 | 1 | 1 | 0 | 18 |
| @SAC4/3L 113-117 | 8 | 6 | 2 | 5 | 1 | 28 |
| @POR4/2L 106-118 | 12 | 6 | 7 | 2 | 1 | 28 |
| vsHOU3/29L 102-134 | 13 | 3 | 1 | 0 | 1 | 24 |
| @TOR3/27L 106-119 | 13 | 8 | 0 | 1 | 1 | 23 |
| @DET3/26L 108-129 | 11 | 11 | 2 | 1 | 0 | 21 |
| @NY3/24L 116-121 | 5 | 5 | 3 | 0 | 1 | 18 |
| vsCLE3/21L 106-111 | 9 | 3 | 4 | 3 | 0 | 15 |
| vsLAC3/19W 105-99 | 5 | 5 | 0 | 1 | 0 | 16 |
| vsLAC3/18W 124-109 | 14 | 2 | 2 | 1 | 0 | 19 |
| vsDAL3/16W 129-111 | 9 | 6 | 2 | 1 | 2 | 21 |
| @HOU3/13L 105-107 | 0 | 4 | 1 | 0 | 1 | 12 |
| vsTOR3/11W 122-111 | 3 | 5 | 3 | 1 | 2 | 14 |
| vsWSH3/8W 138-118 | 13 | 4 | 5 | 0 | 1 | 25 |
| @PHX3/6L 116-118 | 4 | 1 | 1 | 0 | 0 | 13 |
| @SAC3/5W 133-123 | 12 | 9 | 5 | 0 | 1 | 26 |
| @LAL3/3L 101-110 | 2 | 2 | 4 | 0 | 1 | 19 |
| @LAC3/1L 117-137 | 19 | 5 | 2 | 2 | 1 | 29 |
| @UTAH2/28W 115-105 | 7 | 9 | 3 | 0 | 1 | 19 |
| @UTAH2/26W 129-118 | 7 | 7 | 1 | 0 | 0 | 20 |
| vsGS2/24W 113-109 | 8 | 7 | 2 | 0 | 1 | 18 |
| vsPHI2/21W 126-111 | 10 | 9 | 0 | 0 | 0 | 21 |
| vsMIL2/20L 118-139 | 18 | 9 | 4 | 3 | 2 | 28 |
| vsMIA2/11L 111-123 | 12 | 5 | 0 | 0 | 1 | 31 |
| vsSAC2/9W 120-94 | 8 | 5 | 1 | 3 | 1 | 24 |
| @MIN2/6W 119-115 | 17 | 8 | 3 | 0 | 1 | 33 |
| @MIL2/4L 137-141 | 6 | 3 | 7 | 0 | 0 | 22 |
Prop watch · last 30 games
Lines derived from rolling median
Bet responsibly · 21+
PTS O10.5
14/30
47% over
REB O6.5
12/30
40% over
AST O2.5
14/30
47% over
PRA O17.5
14/30
47% over
Lines computed from rolling median (player's performance, not a sportsbook). Live market lines on roadmap when a book API lands. Bet responsibly · 21+
Form going in · L5 vs prior 25
L5 average vs the player's prior 25 games (the L5 excluded, so the baseline is independent). Form context, not a sportsbook line. Bet responsibly · 21+
Shot chart · 2025-26 · full season
Edge map · vs league average
Shot zones
| Zone | FGA | % of total | FG% | League | Edge |
|---|---|---|---|---|---|
| At the rim | 374 | 50.0% | 60.4% | 65.0% | -4.6 |
| In the paint | 197 | 26.3% | 37.6% | 42.0% | -4.4 |
| Mid-range | 89 | 11.9% | 34.8% | 40.0% | -5.2 |
| Top of arc 3 | 57 | 7.6% | 24.6% | 36.0% | -11.4 |
| Left corner 3 | 9 | 1.2% | 11.1% | 39.0% | -27.9 |
| Right corner 3 | 22 | 2.9% | 36.4% | 39.0% | -2.6 |
Shot creation
45.9%
45.9% eFG
29.5%
39.0% eFG
40.4%
42.1% eFG
46.9%
46.9% eFG
36.4%
36.4% eFG
65.6%
65.6% eFG
Shot distance
Box-score value
2025-26 · 81G · 54th pctl
Value carried by 79th-pct defense.
Synergy play-types
2025-26 Synergy · percentile vs NBA
Defense · play-type efficiency allowed
Strong isolation — 66th pct, 0.97 PPP. Spot-Up (11th pct) the soft spot.
Career averages · ESPN
| Season | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NOP | 81 | 25.0 | 11.7 | 7.1 | 3.7 | 1.0 | 0.9 | 47.3% | 26.1% | 79.5% |
Keep exploring
Teammates · NO
Other C around the league