ATL
Forward
6' 8" · 219 lbs · 24 yo · Duke
Place a bet · player props
Strikeouts, hits, total bases, run line — DraftKings and FanDuel ship every player prop on tonight's slate. Geo- fenced to the books legal in your state.
21+ · we may earn a referral fee · your odds unchanged.
Last 10 games
avg 18.6 pts · 8.8 reb · 4.9 ast
| Date | Opp | Result | PTS | REB | AST |
|---|---|---|---|---|---|
| 4/30 | vsNY | L 89-140 | 21 | 8 | 6 |
| 4/29 | @NY | L 97-126 | 18 | 10 | 6 |
| 4/25 | vsNY | L 98-114 | 14 | 3 | 5 |
| 4/23 | vsNY | W 109-108 | 24 | 10 | 8 |
| 4/21 | @NY | W 107-106 | 17 | 8 | 3 |
| 4/18 | @NY | L 102-113 | 23 | 7 | 3 |
| 4/10 | vsCLE | W 124-102 | 18 | 9 | 2 |
| 4/8 | @CLE | L 116-122 | 12 | 11 | 6 |
| 4/6 | vsNY | L 105-108 | 21 | 11 | 5 |
| 4/3 | @BKN | W 141-107 | 18 | 11 | 5 |
Prop watch · last 10 games
Lines derived from rolling median
Bet responsibly · 21+
PTS O18.5
4/10
40% over
REB O10.5
3 over
3/10
30% over
AST O5.5
4/10
40% over
PRA O34.5
3/10
30% over
Lines computed from rolling median (player's performance, not a sportsbook). Live market lines on roadmap when a book API lands. Bet responsibly · 21+
Form going in · L5 vs L10
L5 average vs the player's own L10 baseline. Form context, not a sportsbook line. Bet responsibly · 21+
Career arc
Career averages · ESPN
| Season | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | AH | 72 | 35.2 | 22.5 | 10.3 | 7.9 | 1.2 | 0.4 | 48.9% | 35.2% | 78.8% |
| 2025 | AH | 36 | 35.7 | 18.9 | 10.0 | 5.0 | 1.6 | 1.0 | 50.0% | 31.2% | 74.6% |
| 2024 | AH | 56 | 33.7 | 16.0 | 8.7 | 3.6 | 1.2 | 0.8 | 51.1% | 35.5% | 72.8% |
| 2023 | AH | 70 | 14.9 | 5.6 | 4.0 | 1.2 | 0.5 | 0.5 | 49.1% | 28.8% | 62.8% |
| 2022 | AH | 22 | 5.5 | 2.4 | 1.2 | 0.1 | 0.1 | 0.1 | 53.7% | 23.1% | 71.4% |
Shot chart · 2025-26 · full season
Edge map · vs league average
Shot zones
| Zone | FGA | % of total | FG% | League | Edge |
|---|---|---|---|---|---|
| At the rim | 324 | 32.4% | 71.6% | 67.1% | +4.5 |
| In the paint | 298 | 29.8% | 43.0% | 44.6% | -1.6 |
| Mid-range | 107 | 10.7% | 40.2% | 41.7% | -1.5 |
| Top of arc 3 | 252 | 25.2% | 36.5% | 35.0% | +1.5 |
| Left corner 3 | 7 | 0.7% | 14.3% | 38.7% | -24.4 |
| Right corner 3 | 12 | 1.2% | 25.0% | 38.6% | -13.6 |
Shot creation
37.8%
54.8% eFG
41.7%
41.7% eFG
34.9%
39.0% eFG
51.5%
51.5% eFG
51.1%
51.1% eFG
69.0%
69.0% eFG
Shot distance
Shot evolution · 5 seasons
● made · ○ missed
2025-26
499/1000 · 50%
2024-25
271/542 · 50%
2023-24
359/702 · 51%
2022-23
158/322 · 49%
2021-22
22/41 · 54%