CHA
Forward
6' 7" · 200 lbs · 23 yo · Alabama
Place a bet · player props
Strikeouts, hits, total bases, run line — DraftKings and FanDuel ship every player prop on tonight's slate. Geo- fenced to the books legal in your state.
21+ · we may earn a referral fee · your odds unchanged.
Last 10 games
avg 18.2 pts · 3.7 reb · 2.7 ast
| Date | Opp | Result | PTS | REB | AST |
|---|---|---|---|---|---|
| 4/17 | @ORL | L 90-121 | 14 | 3 | 1 |
| 4/14 | vsMIA | W 127-126 | 23 | 5 | 5 |
| 4/12 | @NY | W 110-96 | 19 | 3 | 2 |
| 4/10 | vsDET | L 100-118 | 22 | 3 | 0 |
| 4/8 | @BOS | L 102-113 | 20 | 0 | 2 |
| 4/5 | @MIN | W 122-108 | 7 | 6 | 3 |
| 4/3 | vsIND | W 129-108 | 22 | 6 | 3 |
| 4/2 | vsPHX | W 127-107 | 17 | 4 | 4 |
| 3/31 | @BKN | W 117-86 | 25 | 1 | 3 |
| 3/29 | vsBOS | L 99-114 | 13 | 6 | 4 |
Prop watch · last 10 games
Lines derived from rolling median
Bet responsibly · 21+
PTS O20.5
4/10
40% over
REB O4.5
4/10
40% over
AST O3.5
3/10
30% over
PRA O25.5
3/10
30% over
Lines computed from rolling median (player's performance, not a sportsbook). Live market lines on roadmap when a book API lands. Bet responsibly · 21+
Form going in · L5 vs L10
L5 average vs the player's own L10 baseline. Form context, not a sportsbook line. Bet responsibly · 21+
Career arc
Career averages · ESPN
| Season | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CH | 65 | 30.3 | 20.2 | 4.9 | 3.3 | 1.0 | 0.7 | 43.5% | 38.3% | 89.2% |
| 2025 | CH | 27 | 34.2 | 21.0 | 4.9 | 3.6 | 1.1 | 0.7 | 40.3% | 35.5% | 86.1% |
| 2024 | CH | 74 | 32.2 | 17.3 | 4.3 | 2.4 | 0.9 | 0.6 | 44.0% | 37.3% | 82.7% |
Shot chart · 2024-25 · full season
Edge map · vs league average
Shot zones
| Zone | FGA | % of total | FG% | League | Edge |
|---|---|---|---|---|---|
| At the rim | 65 | 13.2% | 67.7% | 65.0% | +2.7 |
| In the paint | 90 | 18.3% | 41.1% | 42.0% | -0.9 |
| Mid-range | 43 | 8.8% | 30.2% | 40.0% | -9.8 |
| Top of arc 3 | 263 | 53.6% | 36.5% | 36.0% | +0.5 |
| Left corner 3 | 20 | 4.1% | 25.0% | 39.0% | -14.0 |
| Right corner 3 | 6 | 1.2% | 50.0% | 39.0% | +11.0 |
| Backcourt | 4 | 0.8% | 0.0% | 5.0% | -5.0 |
Shot creation
37.7%
55.4% eFG
32.2%
42.6% eFG
40.8%
40.8% eFG
23.8%
33.3% eFG
28.6%
28.6% eFG
37.5%
56.3% eFG
Shot distance
Shot evolution · 3 seasons
● made · ○ missed
2025-26
437/1000 · 44%
2024-25
198/491 · 40%
2023-24
442/1000 · 44%