
Tight end
6-4·250 lbs·32 yo·Iowa
Place a bet · player props
Strikeouts, hits, total bases, run line — DraftKings and FanDuel ship every player prop on tonight's slate. Geo- fenced to the books legal in your state.
21+ · we may earn a referral fee · your odds unchanged.
Career trends · te
Rec yds
Receiving yards
1,377
'18
best 1,377
avg 994.25
Rec TD
Receiving TDs
5
'18
best 11
avg 7
YAC
Yards after catch
870
'18
best 870
avg 508.375
Career stats · nflverse
| Season | Team | G | Tgt | Rec | Yds | TD | YAC | Tgt% | WOPR | PPR | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SF | 12 | 71 | 58 | 63486th | 7 | 254 | 20% | 0.43 | 163.184th | 13.6 |
| 2024 | SF | 15 | 94 | 78 | 1,10699th | 8 | 522 | 21% | 0.45 | 236.699th | 15.8 |
| 2023 | SF | 19 | 103 | 73 | 1,132 | 7 | 539 | 18% | 0.43 | 228.4 | 12.0 |
| 2022 | SF | 18 | 97 | 70 | 929100th | 11 | 440 | 19% | 0.43 | 229.3100th | 12.7 |
| 2021 | SF | 17 | 108 | 78 | 1,01884th | 7 | 489 | 22% | 0.51 | 221.880th | 13.0 |
| 2020 | SF | 8 | 63 | 48 | 63471st | 2 | 297 | 24% | 0.55 | 125.163rd | 15.6 |
| 2019 | SF | 17 | 120 | 93 | 1,124100th | 5 | 656 | 27% | 0.57 | 237.6100th | 14.0 |
| 2018 | SF | 16 | 136 | 88 | 1,37797th | 5 | 870 | 27% | 0.58 | 258.795th | 16.2 |
| Career | 122 | 792 | 586 | 7,954 | 52 | 4,067 | 1700.6 | 13.9 |
Vs TE class
NFL Combine
Athletic composite
6 of 6 metrics graded
40-Yard
4.52s·95th of 456
Vertical
35.0″·67th of 396
Broad
132.0″·99th of 386
3-Cone
7.00s·79th of 317
Shuttle
4.59s·7th of 325
Bench
18 reps·26th of 357
40-Yard
vs. 456
Vertical
vs. 396
Broad
vs. 386
3-Cone
vs. 317
Shuttle
vs. 325
Bench
vs. 357
NFL comparisons
Isaiah Likely
Rotational2022 R4 · #139 · Coastal Carolina · 6-5/245lb
74
sim
David Njoku
Pro Bowler2017 R1 · #29 · Miami (FL) · 6-4/246lb · 4.64s 40
66
sim