
Tight end
6-4·254 lbs·31 yo·Stanford
Place a bet · player props
Strikeouts, hits, total bases, run line — DraftKings and FanDuel ship every player prop on tonight's slate. Geo- fenced to the books legal in your state.
21+ · we may earn a referral fee · your odds unchanged.
Career trends · te
Rec yds
Receiving yards
660
'18
best 787
avg 466.25
Rec TD
Receiving TDs
4
'18
best 6
avg 4
YAC
Yards after catch
237
'18
best 335
avg 191.75
Career stats · nflverse
| Season | Team | G | Tgt | Rec | Yds | TD | YAC | Tgt% | WOPR | PPR | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NE | 16 | 33 | 24 | 28752nd | 2 | 100 | 7% | 0.16 | 64.753rd | 4.0 |
| 2024 | NE | 17 | 59 | 45 | 47665th | 3 | 225 | 12% | 0.26 | 108.665th | 6.4 |
| 2023 | LV | 16 | 31 | 25 | 23444th | 0 | 142 | 7% | 0.13 | 48.434th | 3.0 |
| 2022 | TEN | 17 | 60 | 41 | 44471st | 2 | 130 | 14% | 0.32 | 97.469th | 5.7 |
| 2021 | CLE | 15 | 61 | 38 | 345 | 3 | 185 | 14% | 0.27 | 92.5 | 6.2 |
| 2020 | CLE | 15 | 84 | 55 | 49777th | 5 | 180 | 19% | 0.38 | 134.777th | 9.0 |
| 2019 | ATL | 13 | 97 | 75 | 78793rd | 6 | 335 | 19% | 0.38 | 191.793rd | 14.7 |
| 2018 | ATL | 16 | 88 | 71 | 66076th | 4 | 237 | 14% | 0.29 | 163.076th | 10.2 |
| Career | 125 | 513 | 374 | 3,730 | 25 | 1,534 | 901.0 | 7.2 |
Vs TE class
NFL Combine
Athletic composite
6 of 6 metrics graded
40-Yard
4.72s·62nd of 456
Vertical
33.0″·43rd of 396
Broad
117.0″·55th of 386
3-Cone
7.00s·79th of 317
Shuttle
4.32s·63rd of 325
Bench
19 reps·36th of 357
40-Yard
vs. 456
Vertical
vs. 396
Broad
vs. 386
3-Cone
vs. 317
Shuttle
vs. 325
Bench
vs. 357
NFL comparisons
Dawson Knox
Rotational2019 R3 · #96 · Mississippi · 6-4/254lb
82
sim
Trey McBride
Pro Bowler2022 R2 · #55 · Colorado St. · 6-4/246lb
79
sim