
Running back
5-11·210 lbs·29 yo·Stanford
Place a bet · player props
Strikeouts, hits, total bases, run line — DraftKings and FanDuel ship every player prop on tonight's slate. Geo- fenced to the books legal in your state.
21+ · we may earn a referral fee · your odds unchanged.
Career trends · rb
Rush yds
Rushing yards
1,098
'18
best 1,727
avg 967.875
Rush TD
Rushing TDs
7
'18
best 18
avg 9
Rush EPA
Rushing EPA
7.5
'18
best 12.1
avg -1.1
Career stats · nflverse
| Season | Team | G | Car | Rush Yds | Rush TD | Rec | Rec Yds | Rush EPA | PPR | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SF | 19 | 337 | 1,28593rd | 10 | 113 | 1029 | -26.0 | 458.4100th | 24.1 |
| 2024 | SF | 4 | 50 | 202 | 0 | 15 | 146 | -2.9 | 47.8 | 11.9 |
| 2023 | SF | 19 | 331 | 1,727100th | 18 | 86 | 716 | +12.1 | 480.3100th | 25.3 |
| 2022 | SF | 20 | 284 | 1,37789th | 10 | 97 | 802 | +8.8 | 416.396th | 20.8 |
| 2021 | CAR | 7 | 99 | 44241st | 1 | 37 | 343 | +1.8 | 127.546th | 18.2 |
| 2020 | CAR | 3 | 59 | 22524th | 5 | 17 | 149 | +3.9 | 90.447th | 30.1 |
| 2019 | CAR | 16 | 287 | 1,387100th | 15 | 116 | 1005 | -14.3 | 471.2100th | 29.5 |
| 2018 | CAR | 16 | 219 | 1,09882nd | 7 | 107 | 867 | +7.5 | 385.594th | 24.1 |
| Career | 104 | 1666 | 7,743 | 66 | 588 | 5,057 | -9.1 | 2477.4 | 23.8 |
Vs RB class
NFL Combine
Athletic composite
6 of 6 metrics graded
40-Yard
4.48s·74th of 718
Vertical
37.5″·81st of 636
Broad
121.0″·64th of 620
3-Cone
6.57s·100th of 387
Shuttle
4.22s·61st of 406
Bench
10 reps·2nd of 540
40-Yard
vs. 718
Vertical
vs. 636
Broad
vs. 620
3-Cone
vs. 387
Shuttle
vs. 406
Bench
vs. 540
NFL comparisons
Bijan Robinson
All-Pro2023 R1 · #8 · Texas · 5-11/215lb · 4.46s 40
85
sim
Zach Charbonnet
Rotational2023 R2 · #52 · UCLA · 6-0/214lb · 4.53s 40
81
sim