
Wide receiver
5-11·200 lbs·29 yo·Texas A&M
Place a bet · player props
Strikeouts, hits, total bases, run line — DraftKings and FanDuel ship every player prop on tonight's slate. Geo- fenced to the books legal in your state.
21+ · we may earn a referral fee · your odds unchanged.
Career trends · wr
Rec yds
Receiving yards
590
'18
best 1,238
avg 720
Rec TD
Receiving TDs
3
'18
best 10
avg 4
YAC
Yards after catch
225
'18
best 410
avg 233.875
Career stats · nflverse
| Season | Team | G | Tgt | Rec | Yds | TD | YAC | Tgt% | WOPR | PPR | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | HOU | 13 | 67 | 38 | 40354th | 3 | 174 | 16% | 0.32 | 96.359th | 7.4 |
| 2024 | JAX | 8 | 47 | 27 | 37934th | 1 | 113 | 19% | 0.49 | 70.929th | 8.9 |
| 2023 | JAX | 12 | 85 | 57 | 78777th | 3 | 247 | 21% | 0.52 | 150.370th | 12.5 |
| 2022 | JAX | 19 | 161 | 99 | 1,23893rd | 10 | 410 | 25% | 0.58 | 285.794th | 15.0 |
| 2021 | ARI | 18 | 114 | 83 | 1,03387th | 5 | 241 | 19% | 0.49 | 218.785th | 12.2 |
| 2020 | ARI | 14 | 79 | 48 | 62161st | 6 | 175 | 16% | 0.41 | 146.465th | 10.5 |
| 2019 | ARI | 13 | 108 | 68 | 70971st | 3 | 286 | 24% | 0.58 | 168.275th | 12.9 |
| 2018 | ARI | 12 | 68 | 43 | 59063rd | 3 | 225 | 22% | 0.49 | 123.558th | 10.3 |
| Career | 109 | 729 | 463 | 5,760 | 34 | 1,871 | 1260.0 | 11.6 |
Vs WR class
NFL Combine
Athletic composite
6 of 6 metrics graded
40-Yard
4.47s·64th of 1166
Vertical
35.5″·47th of 1024
Broad
115.0″·11th of 992
3-Cone
7.09s·29th of 738
Shuttle
4.45s·9th of 761
Bench
20 reps·86th of 570
40-Yard
vs. 1166
Vertical
vs. 1024
Broad
vs. 992
3-Cone
vs. 738
Shuttle
vs. 761
Bench
vs. 570
NFL comparisons
Stefon Diggs
All-Pro2015 R5 · #146 · Maryland · 6-0/195lb · 4.46s 40
84
sim
Ronald Johnson
2011 R6 · #182 · USC · 5-11/199lb · 4.46s 40
86
sim