
Tight end
6-5·258 lbs·27 yo·Missouri
Place a bet · player props
Strikeouts, hits, total bases, run line — DraftKings and FanDuel ship every player prop on tonight's slate. Geo- fenced to the books legal in your state.
21+ · we may earn a referral fee · your odds unchanged.
Career trends · te
Rec yds
Receiving yards
121
'20
best 330
avg 145.5
Rec TD
Receiving TDs
1
'20
best 2
avg 1
YAC
Yards after catch
73
'20
best 245
avg 102.75
Career stats · nflverse
| Season | Team | G | Tgt | Rec | Yds | TD | YAC | Tgt% | WOPR | PPR | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LV | 1 | 6 | 5 | 369th | 0 | 34 | 17% | 0.30 | 8.64th | 8.6 |
| 2023 | PHI | 1 | 1 | 0 | 0 | 0 | 0 | 2% | 0.06 | 0.0 | 0.0 |
| 2022 | DEN | 6 | 18 | 10 | 958th | 1 | 59 | 9% | 0.19 | 25.512th | 4.3 |
| 2021 | DEN | 14 | 40 | 33 | 33065th | 2 | 245 | 10% | 0.20 | 76.063rd | 5.4 |
| 2020 | DEN | 4 | 15 | 11 | 121 | 1 | 73 | 12% | 0.24 | 29.1 | 7.3 |
| Career | 26 | 80 | 59 | 582 | 4 | 411 | 139.2 | 5.4 |
NFL Combine
Athletic composite
1 of 1 metrics graded
40-Yard
4.49s·98th of 456
40-Yard
vs. 456