
Center
6' 1" · 192 lbs
Place a bet · player props
Shots on goal, points, saves, goals — DraftKings and FanDuel ship every player prop on tonight's slate. Geo-fenced to the books legal in your state.
21+ · we may earn a referral fee · your odds unchanged.
Form going in · L5 vs L10
L5 average vs the player's own L10 baseline. Form context, not a sportsbook line. Bet responsibly · 21+
Career arc
| Season | G | A | P |
|---|---|---|---|
| '12 | 18.0 | 34.0 | 52.0 |
| '13 | 4.0 | 20.0 | 24.0 |
| '14 | 19.0 | 37.0 | 56.0 |
| '15 | 24.0 | 32.0 | 56.0 |
| '16 | 12.0 | 22.0 | 34.0 |
| '17 | 18.0 | 25.0 | 43.0 |
| '18 | 24.0 | 24.0 | 48.0 |
| '19 | 28.0 | 41.0 | 69.0 |
| '20 | 22.0 | 39.0 | 61.0 |
| '21 | 16.0 | 19.0 | 35.0 |
| '22 | 11.0 | 39.0 | 50.0 |
| '23 | 37.0 | 67.0 | 104.0 |
| '24 | 18.0 | 49.0 | 67.0 |
| '25 | 20.0 | 29.0 | 49.0 |
| '26 | 20.0 | 36.0 | 56.0 |
Season stats
NHL club-stats API · 2025-26 regular season
GP
72
Games played
+/-
-9
Plus-minus, all situations
PIM
21
Penalty minutes
PP goals
11
Power-play goals
Shooting %
15.0%
Goals per shot on goal
TOI / game
19.1 min
Average ice time per game