Model ratings
Constellation · Elo · live
Distance from center = Elo gap from 1500. Star size scales with games played. Click any team to drop into its scouting page.
Rating spectrum · live Elo
X axis: live Elo · halo: peak this season · click any team for the deep page
Standings
Records · streak · last 10
Conference tables sorted by the league standings rules, with streak and last-10 form kept next to the record.
Standings · with trend
Where every team stands
Trend column compares each team's season seed to their recent-form power rank. Up arrow = playing better than their seed; down = slumping.
Eastern Conference
| #▲ | Team | W-L-OTL⇅ | PCT⇅ | L10⇅ |
|---|---|---|---|---|
| 1 | 53-22-7 | .689 | 7-2-1 | |
| 2 | 50-23-9 | .665 | 6-3-1 | |
| 3 | 50-26-6 | .646 | 5-5-0 | |
| 4 | 48-24-10 | .646 | 7-3-0 | |
| 5 | 45-27-10 | .610 | 5-3-2 | |
| 6 | 44-27-11 | .604 | 6-3-1 | |
| 7 | 43-27-12 | .598 | 7-3-0 | |
| 8 | 41-25-16 | .598 | 5-5-0 | |
| 9 | 43-30-9 | .579 | 8-2-0 | |
| 10 | 41-31-10 | .561 | 2-6-2 | |
| 11 | 40-30-12 | .561 | 2-7-1 | |
| 12 | 43-34-5 | .555 | 3-7-0 | |
| 13 | 42-37-3 | .530 | 5-4-1 | |
| 14 | 40-38-4 | .512 | 5-4-1 | |
| 15 | 32-36-14 | .476 | 2-7-1 | |
| 16 | 34-39-9 | .470 | 6-4-0 |
Western Conference
| #▲ | Team | W-L-OTL⇅ | PCT⇅ | L10⇅ |
|---|---|---|---|---|
| 1 | 55-16-11 | .738 | 7-2-1 | |
| 2 | 50-20-12 | .683 | 7-2-1 | |
| 3 | 46-24-12 | .634 | 6-4-0 | |
| 4 | 39-26-17 | .579 | 7-0-3 | |
| 5 | 41-30-11 | .567 | 6-2-2 | |
| 6 | 43-33-6 | .561 | 6-4-0 | |
| 7 | 43-33-6 | .561 | 2-6-2 | |
| 8 | 35-27-20 | .549 | 6-2-2 | |
| 9 | 39-35-8 | .524 | 5-4-1 | |
| 10 | 38-34-10 | .524 | 4-5-1 | |
| 11 | 37-33-12 | .524 | 6-3-1 | |
| 12 | 35-35-12 | .500 | 5-5-0 | |
| 13 | 34-37-11 | .482 | 2-8-0 | |
| 14 | 34-39-9 | .470 | 4-5-1 | |
| 15 | 29-39-14 | .439 | 2-7-1 | |
| 16 | 25-49-8 | .354 | 4-6-0 |
Against the spread
ATS records · cover %
Where Vegas had a team graded vs. how they actually performed against the latest logged pre-game spread.
Against the spread
Team ATS standings
2025-26 regular season·932 of 932 games graded·Refreshed every 6h
| #▲ | Team⇅ | Record⇅ | PCT⇅ |
|---|---|---|---|
| 1 | 39-19 | .672 | |
| 2 | 36-20 | .643 | |
| 3 | 37-21 | .638 | |
| 4 | 37-21 | .638 | |
| 5 | 36-21 | .632 | |
| 6 | 36-23 | .610 | |
| 7 | 35-24 | .593 | |
| 8 | 31-25 | .554 | |
| 9 | 32-27 | .542 | |
| 10 | 32-28 | .533 | |
| 11 | 30-27 | .526 | |
| 12 | 30-27 | .526 | |
| 13 | 30-27 | .526 | |
| 14 | 30-29 | .508 | |
| 15 | 30-30 | .500 | |
| 16 | 28-29 | .491 | |
| 17 | 28-30 | .483 | |
| 18 | 28-30 | .483 | |
| 19 | 28-30 | .483 | |
| 20 | 27-30 | .474 | |
| 21 | 27-31 | .466 | |
| 22 | 26-30 | .464 | |
| 23 | 27-32 | .458 | |
| 24 | 27-32 | .458 | |
| 25 | 27-34 | .443 | |
| 26 | 25-33 | .431 | |
| 27 | 25-35 | .417 | |
| 28 | 23-35 | .397 | |
| 29 | 23-37 | .383 | |
| 30 | 22-37 | .373 | |
| 31 | 21-40 | .344 | |
| 32 | 19-38 | .333 |































