
Running back
5' 8" · 195 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | MH | 294 | 1,805 | 6.1 | 18 | 75 |
| 2024 | MH | 133 | 809 | 6.1 | 6 | 59 |
| 2023 | MH | 7 | 15 | 2.1 | 0 | 4 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | MH | 30 | 229 | 7.6 | 1 | 49 |
| 2024 | MH | 17 | 154 | 9.1 | 0 | 26 |
| 2023 | MH | 1 | -1 | -1.0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MH | 1 | 18 | 0 | 0 | 18 | 0 | 0 | 0 | 108 |
| 2024 | MH | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 36 |