
Quarterback
6' 1"·192 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MG | 325 | 470 | 69.1 | 4,070 | 8.7 | 33 | 9 | 76 | 24 | 161.2 |
| 2024 | MG | 113 | 190 | 59.5 | 1,111 | 5.8 | 7 | 6 | 44 | 15 | 114.4 |
| 2023 | MG | 26 | 38 | 68.4 | 271 | 7.1 | 1 | 0 | 39 | 3 | 137.0 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | MG | 68 | 67 | 1.0 | 8 | 18 |
| 2024 | MG | 57 | 159 | 2.8 | 7 | 32 |
| 2023 | MG | 7 | -15 | -2.1 | 0 | 6 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | MG | 1 | 33 | 33.0 | 0 | 33 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MG | 0 | 8 | 33 | 0 | 41 | 0 | 0 | 0 | 246 |
| 2024 | MG | 2 | 7 | 5 | 0 | 14 | 0 | 0 | 0 | 86 |
| 2023 | MG | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |