
Quarterback
5' 11" · 180 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WCC | 271 | 365 | 74.2 | 3,508 | 9.6 | 38 | 2 | 64 | 20 | 188.2 |
| 2024 | WCC | 127 | 172 | 73.8 | 1,428 | 8.3 | 12 | 3 | 56 | 20 | 163.1 |
| 2023 | WCC | 4 | 6 | 66.7 | 127 | 21.2 | 1 | 0 | 65 | 1 | 299.5 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | WCC | 97 | 321 | 3.3 | 1 | 28 |
| 2024 | WCC | 58 | 56 | 1.0 | 2 | 19 |
| 2023 | WCC | 6 | -6 | -1.0 | 0 | 6 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2024 | WCC | 2 | 7 | 3.5 | 0 | 8 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WCC | 0 | 1 | 38 | 0 | 39 | 0 | 0 | 0 | 234 |
| 2024 | WCC | 0 | 2 | 12 | 0 | 14 | 0 | 0 | 0 | 84 |
| 2023 | WCC | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |