
Quarterback
5' 11" · 195 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ISR | 334 | 516 | 64.7 | 3,568 | 6.9 | 40 | 12 | 93 | 17 | 143.7 |
| 2024 | ISR | 259 | 390 | 66.4 | 2,840 | 7.3 | 17 | 7 | 84 | 14 | 138.4 |
| 2023 | ISR | 46 | 69 | 66.7 | 467 | 6.8 | 3 | 0 | 28 | 26 | 137.9 |
| 2022 | ISR | 30 | 57 | 52.6 | 242 | 4.2 | 0 | 2 | 25 | 8 | 81.3 |
| 2021 | ISR | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | ISR | 107 | 428 | 4.0 | 7 | 36 |
| 2024 | ISR | 78 | 480 | 6.2 | 8 | 71 |
| 2023 | ISR | 22 | 140 | 6.4 | 1 | 20 |
| 2022 | ISR | 28 | 97 | 3.5 | 3 | 42 |
| 2021 | ISR | 1 | -1 | -1.0 | 0 | 0 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | ISR | 1 | 1 | 1.0 | 1 | 1 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ISR | 1 | 7 | 40 | 0 | 47 | 0 | 0 | 0 | 282 |
| 2024 | ISR | 3 | 8 | 14 | 0 | 25 | 0 | 0 | 0 | 150 |
| 2023 | ISR | 0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 26 |
| 2022 | ISR | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |