Quarterback
6' 3" · 218 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SIS | 221 | 352 | 62.8 | 2,846 | 8.1 | 22 | 5 | 83 | 12 | 148.5 |
| 2024 | SIS | 44 | 75 | 58.7 | 555 | 7.4 | 4 | 2 | 50 | 7 | 133.1 |
| 2023 | MSR | 144 | 250 | 57.6 | 1,523 | 6.1 | 11 | 9 | 56 | 19 | 116.1 |
| 2022 | MSR | 8 | 16 | 50.0 | 207 | 12.9 | 1 | 0 | 54 | 4 | 179.3 |
| 2021 | MSR | 83 | 151 | 55.0 | 1,020 | 6.8 | 3 | 4 | 73 | 7 | 113.0 |
| 2020 | MSR | 3 | 3 | 100.0 | 1 | 0.3 | 0 | 0 | 2 | 0 | 102.8 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | SIS | 145 | 847 | 5.8 | 18 | 75 |
| 2024 | SIS | 38 | 243 | 6.4 | 4 | 38 |
| 2023 | MSR | 86 | 167 | 1.9 | 0 | 22 |
| 2022 | MSR | 4 | -21 | -5.3 | 0 | 3 |
| 2021 | MSR | 83 | 532 | 6.4 | 6 | 58 |
| 2020 | MSR | 5 | 16 | 3.2 | 0 | 11 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SIS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SIS | 0 | 18 | 22 | 0 | 40 | 0 | 0 | 0 | 240 |
| 2024 | SIS | 0 | 4 | 4 | 0 | 8 | 0 | 0 | 0 | 48 |
| 2023 | MSR | 0 | 0 | 11 | 0 | 11 | 0 | 0 | 0 | 66 |
| 2022 | MSR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | MSR | 3 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 36 |