
Wide receiver
5' 9"·185 lbs
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | DD | 63 | 839 | 13.3 | 11 | 71 |
| 2024 | DD | 43 | 782 | 18.2 | 11 | 85 |
| 2023 | DD | 18 | 371 | 20.6 | 1 | 69 |
| 2022 | DD | 12 | 191 | 15.9 | 2 | 37 |
| 2021 | DD | 12 | 75 | 6.3 | 1 | 15 |
| 2020 | DD | 17 | 194 | 11.4 | 2 | 35 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | DD | 4 | 16 | 4.0 | 0 | 5 |
| 2024 | DD | 2 | 14 | 7.0 | 0 | 13 |
| 2023 | DD | 2 | 24 | 12.0 | 0 | 20 |
| 2020 | DD | 3 | 14 | 4.7 | 0 | 10 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DD | 25 | 205 | 0 | 0 | 158 | 0 | 0 | 0 | 0 |
| 2023 | DD | 5 | 13 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
| 2021 | DD | 7 | 19 | 0 | 0 | 25 | 3 | 39 | 0 | 26 |
| 2020 | DD | 3 | 27 | 0 | 0 | 27 | 1 | 5 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DD | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | DD | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | DD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | DD | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2021 | DD | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |